Men's World Cup records
Numbers, with their limits.
Explore recorded champions, source-linked scorer totals and match landmarks. The source set does not provide equal statistical depth for every edition.
Coverage note: scorer totals below are derived from the available match and player records. They are not complete career totals where an edition's event data is missing.
Tournament winners
Recorded champions
Player records
Top recorded World Cup goals
Ranks only records with captured player goal events; source completeness varies by edition.
| Player | Goals | Appearances |
|---|---|---|
| Kylian Mbappé | 22 | 22 |
| Lionel Messi | 21 | 34 |
| Miroslav Klose | 16 | 24 |
| not applicable Ronaldo | 15 | 19 |
| Gerd Müller | 14 | 13 |
| Harry Kane | 14 | 18 |
| Just Fontaine | 13 | 0 |
| not applicable Pelé | 12 | 6 |
| Cristiano Ronaldo | 11 | 27 |
| Jürgen Klinsmann | 11 | 17 |
| Sándor Kocsis | 11 | 0 |
| Gabriel Batistuta | 10 | 12 |
| Gary Lineker | 10 | 12 |
| Grzegorz Lato | 10 | 20 |
| Helmut Rahn | 10 | 0 |
| Teófilo Cubillas | 10 | 13 |
| Thomas Müller | 10 | 19 |
| Christian Vieri | 9 | 9 |
| David Villa | 9 | 12 |
| Karl-Heinz Rummenigge | 9 | 19 |
Match landmark
Highest recorded goal total
1954 · quarter-finals · Stade Olympique de la Pontaise
See methodology for source coverage and how absent player/event data is handled.