Men's World Cup records
Numbers, with their limits.
Explore recorded champions, source-linked scorer totals and match landmarks. The source set does not provide equal statistical depth for every edition.
Coverage note: team participation counts use linked squad, match, or standings records. Player totals are source-linked and are not complete career totals where event or lineup coverage is missing.
Tournament winners
Recorded champions
Finalists
Teams reaching a recorded final
Counts finals found in match records; source standings are used only for editions without a recorded final match.
| National team | Final appearances |
|---|---|
| Argentina | 7 |
| Brazil | 7 |
| Italy | 6 |
| West Germany | 6 |
| France | 4 |
| Netherlands | 3 |
| Czechoslovakia | 2 |
| Germany | 2 |
| Hungary | 2 |
| Spain | 2 |
| Uruguay | 2 |
| Croatia | 1 |
| England | 1 |
| Sweden | 1 |
National teams
Most editions with an archive record
An edition record may be a squad, match, or final-standing entry; this is not an estimate for missing editions.
| National team | Editions |
|---|---|
| Brazil | 23 |
| Argentina | 19 |
| Italy | 18 |
| Mexico | 18 |
| England | 17 |
| France | 17 |
| Spain | 17 |
| Belgium | 15 |
| Uruguay | 15 |
| Sweden | 13 |
| Switzerland | 13 |
| Netherlands | 12 |
| South Korea | 12 |
| United States | 12 |
| Germany | 11 |
| West Germany | 10 |
| Chile | 9 |
| Hungary | 9 |
| Paraguay | 9 |
| Poland | 9 |
Player records
Top recorded World Cup goals
Ranks only records with captured player goal events; source completeness varies by edition.
| Player | Goals | Recorded appearances |
|---|---|---|
| Kylian Mbappé | 22 | 22 |
| Lionel Messi | 21 | 34 |
| Miroslav Klose | 16 | 24 |
| not applicable Ronaldo | 15 | 19 |
| Gerd Müller | 14 | 13 |
| Harry Kane | 14 | 18 |
| Just Fontaine | 13 | 0 |
| not applicable Pelé | 12 | 6 |
| Cristiano Ronaldo | 11 | 27 |
| Jürgen Klinsmann | 11 | 17 |
| Sándor Kocsis | 11 | 0 |
| Gabriel Batistuta | 10 | 12 |
| Gary Lineker | 10 | 12 |
| Grzegorz Lato | 10 | 20 |
| Helmut Rahn | 10 | 0 |
| Teófilo Cubillas | 10 | 13 |
| Thomas Müller | 10 | 19 |
| Christian Vieri | 9 | 9 |
| David Villa | 9 | 12 |
| Karl-Heinz Rummenigge | 9 | 19 |
Player records
Most recorded match-sheet appearances
Lineup and appearance coverage varies by edition. A roster selection alone is never counted as an appearance.
| Player | Recorded appearances | Recorded starts |
|---|---|---|
| Lionel Messi | 34 | 31 |
| Cristiano Ronaldo | 27 | 25 |
| Lothar Matthäus | 25 | 22 |
| Miroslav Klose | 24 | 22 |
| Luka Modrić | 23 | 21 |
| Manuel Neuer | 23 | 23 |
| Paolo Maldini | 23 | 23 |
| Kylian Mbappé | 22 | 20 |
| Diego Maradona | 21 | 21 |
| Ivan Perišić | 21 | 21 |
| Nicolás Otamendi | 21 | 15 |
| Thibaut Courtois | 21 | 21 |
| Władysław Żmuda | 21 | 20 |
| Bastian Schweinsteiger | 20 | 18 |
| Grzegorz Lato | 20 | 20 |
| Hugo Lloris | 20 | 20 |
| Javier Mascherano | 20 | 20 |
| not applicable Cafu | 20 | 17 |
| Philipp Lahm | 20 | 20 |
| Antoine Griezmann | 19 | 16 |
Hosts
Hosted editions in the archive
| Year | Host country or countries | Champion |
|---|---|---|
| 1930 | Uruguay | Uruguay |
| 1934 | Italy | Italy |
| 1938 | France | Italy |
| 1950 | Brazil | Uruguay |
| 1954 | Switzerland | West Germany |
| 1958 | Sweden | Brazil |
| 1962 | Chile | Brazil |
| 1966 | England | England |
| 1970 | Mexico | Brazil |
| 1974 | West Germany | West Germany |
| 1978 | Argentina | Argentina |
| 1982 | Spain | Italy |
| 1986 | Mexico | Argentina |
| 1990 | Italy | West Germany |
| 1994 | United States | Brazil |
| 1998 | France | France |
| 2002 | Korea, Japan | Brazil |
| 2006 | Germany | Italy |
| 2010 | South Africa | Spain |
| 2014 | Brazil | Germany |
| 2018 | Russia | France |
| 2022 | Qatar | Argentina |
| 2026 | Canada, Mexico and the United States | Spain |
Match landmarks
Highest recorded goal totals
Sorted by recorded score total; this is not a claim that every historical match has complete event detail.
| Match | Year | Stage | Goals |
|---|---|---|---|
| Austria 7–5 Switzerland | 1954 | quarter-finals | 12 |
| Hungary 10–1 El Salvador | 1982 | group stage | 11 |
| Hungary 8–3 West Germany | 1954 | group stage | 11 |
| Brazil 6–5 Poland | 1938 | round of 16 | 11 |
| France 7–3 Paraguay | 1958 | group stage | 10 |
See methodology for source coverage and how absent player/event data is handled.