Men's World Cup archive
Every edition, on one spine.
From 1930 to 2026, explore each tournament by host, winner, participating teams and the records available for that edition.
Tournament index
Editions at a glance
| Year | Host | Champion | Teams | Matches |
|---|---|---|---|---|
| 2026 | Canada, Mexico and the United States | Spain | 48 | 104 |
| 2022 | Qatar | Argentina | 32 | 64 |
| 2018 | Russia | France | 32 | 64 |
| 2014 | Brazil | Germany | 32 | 64 |
| 2010 | South Africa | Spain | 32 | 64 |
| 2006 | Germany | Italy | 32 | 64 |
| 2002 | Korea, Japan | Brazil | 32 | 64 |
| 1998 | France | France | 32 | 64 |
| 1994 | United States | Brazil | 24 | 52 |
| 1990 | Italy | West Germany | 24 | 52 |
| 1986 | Mexico | Argentina | 24 | 52 |
| 1982 | Spain | Italy | 24 | 52 |
| 1978 | Argentina | Argentina | 16 | 38 |
| 1974 | West Germany | West Germany | 16 | 38 |
| 1970 | Mexico | Brazil | 16 | 32 |
| 1966 | England | England | 16 | 32 |
| 1962 | Chile | Brazil | 16 | 32 |
| 1958 | Sweden | Brazil | 16 | 35 |
| 1954 | Switzerland | West Germany | 16 | 26 |
| 1950 | Brazil | Uruguay | 13 | 22 |
| 1938 | France | Italy | 15 | 18 |
| 1934 | Italy | Italy | 16 | 17 |
| 1930 | Uruguay | Uruguay | 13 | 18 |
An edition with zero match records means the selected historical source does not include its match-level results.