Men's World Cup · Edition 1970
1970 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
May 31, 1970 – Jun 21, 1970
National teams
Participants and team histories
Belgium · Brazil · Bulgaria · Czechoslovakia · El Salvador · England · Israel · Italy · Mexico · Morocco · Peru · Romania · Soviet Union · Sweden · Uruguay · West Germany
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | Brazil | Source standings |
| 2 | Italy | Source standings |
| 3 | West Germany | Source standings |
| 4 | Uruguay | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
| 2 | Italy | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
| 3 | West Germany | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 4 | Uruguay | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 5 | England | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | Soviet Union | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 7 | Peru | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 8 | Mexico | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soviet Union | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 5 |
| 2 | Mexico | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 5 |
| 3 | Belgium | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 |
| 4 | El Salvador | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 6 |
| 2 | England | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 4 |
| 3 | Romania | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 |
| 4 | Czechoslovakia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 6 |
| 2 | Peru | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 |
| 3 | Bulgaria | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 4 | Morocco | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Boot | Gerd Müller | West Germany | Historical source notes |
| Silver Boot | not applicable Jairzinho | Brazil | Historical source notes |
| Bronze Boot | Teófilo Cubillas | Peru | Historical source notes |
| Best Young Player | Teófilo Cubillas | Peru | Historical source notes |
Match ledger
32 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| May 31, 1970 | group stage | 0–0 | Mexico vs Soviet Union | Report |
| Jun 2, 1970 | group stage | 2–0 | Uruguay vs Israel | Report |
| Jun 2, 1970 | group stage | 1–0 | England vs Romania | Report |
| Jun 2, 1970 | group stage | 3–2 | Peru vs Bulgaria | Report |
| Jun 3, 1970 | group stage | 3–0 | Belgium vs El Salvador | Report |
| Jun 3, 1970 | group stage | 1–0 | Italy vs Sweden | Report |
| Jun 3, 1970 | group stage | 4–1 | Brazil vs Czechoslovakia | Report |
| Jun 3, 1970 | group stage | 2–1 | West Germany vs Morocco | Report |
| Jun 6, 1970 | group stage | 4–1 | Soviet Union vs Belgium | Report |
| Jun 6, 1970 | group stage | 0–0 | Uruguay vs Italy | Report |
| Jun 6, 1970 | group stage | 2–1 | Romania vs Czechoslovakia | Report |
| Jun 6, 1970 | group stage | 3–0 | Peru vs Morocco | Report |
| Jun 7, 1970 | group stage | 4–0 | Mexico vs El Salvador | Report |
| Jun 7, 1970 | group stage | 1–1 | Sweden vs Israel | Report |
| Jun 7, 1970 | group stage | 1–0 | Brazil vs England | Report |
| Jun 7, 1970 | group stage | 5–2 | West Germany vs Bulgaria | Report |
| Jun 10, 1970 | group stage | 2–0 | Soviet Union vs El Salvador | Report |
| Jun 10, 1970 | group stage | 1–0 | Sweden vs Uruguay | Report |
| Jun 10, 1970 | group stage | 3–2 | Brazil vs Romania | Report |
| Jun 10, 1970 | group stage | 3–1 | West Germany vs Peru | Report |
| Jun 11, 1970 | group stage | 1–0 | Mexico vs Belgium | Report |
| Jun 11, 1970 | group stage | 0–0 | Italy vs Israel | Report |
| Jun 11, 1970 | group stage | 1–0 | England vs Czechoslovakia | Report |
| Jun 11, 1970 | group stage | 1–1 | Bulgaria vs Morocco | Report |
| Jun 14, 1970 | quarter-finals | 4–2 | Brazil vs Peru | Report |
| Jun 14, 1970 | quarter-finals | 4–1 | Italy vs Mexico | Report |
| Jun 14, 1970 | quarter-finals | 0–1 | Soviet Union vs Uruguay | Report |
| Jun 14, 1970 | quarter-finals | 3–2 | West Germany vs England | Report |
| Jun 17, 1970 | semi-finals | 3–1 | Brazil vs Uruguay | Report |
| Jun 17, 1970 | semi-finals | 4–3 | Italy vs West Germany | Report |
| Jun 20, 1970 | third-place match | 1–0 | West Germany vs Uruguay | Report |
| Jun 21, 1970 | final | 4–1 | Brazil vs Italy | Report |
Squad index