Men's World Cup · 1934 · Italy
1934 · Italy
2 scored results · 1–0–1 · 4–4 goals F–A · Squad: View 1934 squad (23 listed)
Men's national-team archive
The archive links 13 source-recorded Men's World Cup edition entries for Sweden, from 1934 to 2026. It includes 55 team match records; 55 have scores for a W–D–L of 21–13–21. Best recorded finish/path: Runner-up. Historical coverage varies by source.
At a glance
These are source-recorded archive totals. W–D–L uses scored match records; recorded penalty shoot-outs decide the winner, while shoot-out kicks are not added to goals for or against.
Journey timeline
Each edition entry comes from the source-linked squad, match, or tournament record available to the archive. Match counts and scores are not inferred.
| Edition | Host | Recorded finish / path | Match records · W–D–L | Goals F–A | Squad |
|---|---|---|---|---|---|
| 1934 | Italy | Group-stage record; final place not source-recorded | 2 records · 1–0–1 | 4–4 | Roster · 23 listed |
| 1938 | France | Fourth place | 3 records · 1–0–2 | 11–9 | Roster · 22 listed |
| 1950 | Brazil | Third place | 5 records · 2–1–2 | 11–15 | Roster · 22 listed |
| 1958 | Sweden | Runner-up | 6 records · 4–1–1 | 12–7 | Roster · 22 listed |
| 1970 | Mexico | Group-stage record; final place not source-recorded | 3 records · 1–1–1 | 2–2 | Roster · 22 listed |
| 1974 | West Germany | Group-stage record; final place not source-recorded | 6 records · 2–2–2 | 7–6 | Roster · 22 listed |
| 1978 | Argentina | Group-stage record; final place not source-recorded | 3 records · 0–1–2 | 1–3 | Roster · 22 listed |
| 1990 | Italy | Group-stage record; final place not source-recorded | 3 records · 0–0–3 | 3–6 | Roster · 22 listed |
| 1994 | United States | Third place | 7 records · 4–2–1 | 15–8 | Roster · 22 listed |
| 2002 | Korea, Japan | Group-stage record; final place not source-recorded | 4 records · 1–2–1 | 5–5 | Roster · 23 listed |
| 2006 | Germany | Group-stage record; final place not source-recorded | 4 records · 1–2–1 | 3–4 | Roster · 23 listed |
| 2018 | Russia | Group-stage record; final place not source-recorded | 5 records · 3–0–2 | 6–4 | Roster · 23 listed |
| 2026 | Canada, Mexico and the United States | Exited in Round of 32 | 4 records · 1–1–2 | 7–10 | Roster · 26 listed |
Tournament by tournament
Every available team match is linked to its report and, where a source URL is recorded, to that source. The archive may not contain every historical match.
Men's World Cup · 1934 · Italy
2 scored results · 1–0–1 · 4–4 goals F–A · Squad: View 1934 squad (23 listed)
Men's World Cup · 1938 · France
3 scored results · 1–0–2 · 11–9 goals F–A · Squad: View 1938 squad (22 listed)
Men's World Cup · 1950 · Brazil
5 scored results · 2–1–2 · 11–15 goals F–A · Squad: View 1950 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 25, 1950 | group stage · Group 3 | Italy | 3–2 | Report | Source |
| Jun 29, 1950 | group stage · Group 3 | Paraguay | 2–2 | Report | Source |
| Jul 9, 1950 | final round · not applicable | Brazil | 7–1 | Report | Source |
| Jul 13, 1950 | final round · not applicable | Uruguay | 3–2 | Report | Source |
| Jul 16, 1950 | final round · not applicable | Spain | 3–1 | Report | Source |
Men's World Cup · 1958 · Sweden
6 scored results · 4–1–1 · 12–7 goals F–A · Squad: View 1958 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 8, 1958 | group stage · Group 3 | Mexico | 3–0 | Report | Source |
| Jun 12, 1958 | group stage · Group 3 | Hungary | 2–1 | Report | Source |
| Jun 15, 1958 | group stage · Group 3 | Wales | 0–0 | Report | Source |
| Jun 19, 1958 | quarter-finals · not applicable | Soviet Union | 2–0 | Report | Source |
| Jun 24, 1958 | semi-finals · not applicable | West Germany | 3–1 | Report | Source |
| Jun 29, 1958 | final · not applicable | Brazil | 5–2 | Report | Source |
Men's World Cup · 1970 · Mexico
3 scored results · 1–1–1 · 2–2 goals F–A · Squad: View 1970 squad (22 listed)
Men's World Cup · 1974 · West Germany
6 scored results · 2–2–2 · 7–6 goals F–A · Squad: View 1974 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 15, 1974 | group stage · Group 3 | Bulgaria | 0–0 | Report | Source |
| Jun 19, 1974 | group stage · Group 3 | Netherlands | 0–0 | Report | Source |
| Jun 23, 1974 | group stage · Group 3 | Uruguay | 3–0 | Report | Source |
| Jun 26, 1974 | second group stage · Group B | Poland | 0–1 | Report | Source |
| Jun 30, 1974 | second group stage · Group B | West Germany | 4–2 | Report | Source |
| Jul 3, 1974 | second group stage · Group B | Yugoslavia | 2–1 | Report | Source |
Men's World Cup · 1978 · Argentina
3 scored results · 0–1–2 · 1–3 goals F–A · Squad: View 1978 squad (22 listed)
Men's World Cup · 1990 · Italy
3 scored results · 0–0–3 · 3–6 goals F–A · Squad: View 1990 squad (22 listed)
Men's World Cup · 1994 · United States
7 scored results · 4–2–1 · 15–8 goals F–A · Squad: View 1994 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 19, 1994 | group stage · Group B | Cameroon | 2–2 | Report | Source |
| Jun 24, 1994 | group stage · Group B | Russia | 3–1 | Report | Source |
| Jun 28, 1994 | group stage · Group B | Brazil | 1–1 | Report | Source |
| Jul 3, 1994 | round of 16 · not applicable | Saudi Arabia | 1–3 | Report | Source |
| Jul 10, 1994 | quarter-finals · not applicable | Romania | 2–2 (AET; 4–5 pens) | Report | Source |
| Jul 13, 1994 | semi-finals · not applicable | Brazil | 0–1 | Report | Source |
| Jul 16, 1994 | third-place match · not applicable | Bulgaria | 4–0 | Report | Source |
Men's World Cup · 2002 · Korea, Japan
4 scored results · 1–2–1 · 5–5 goals F–A · Squad: View 2002 squad (23 listed)
Men's World Cup · 2006 · Germany
4 scored results · 1–2–1 · 3–4 goals F–A · Squad: View 2006 squad (23 listed)
Men's World Cup · 2018 · Russia
5 scored results · 3–0–2 · 6–4 goals F–A · Squad: View 2018 squad (23 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 18, 2018 | group stage · Group F | South Korea | 1–0 | Report | Source |
| Jun 23, 2018 | group stage · Group F | Germany | 2–1 | Report | Source |
| Jun 27, 2018 | group stage · Group F | Mexico | 0–3 | Report | Source |
| Jul 3, 2018 | round of 16 · not applicable | Switzerland | 1–0 | Report | Source |
| Jul 7, 2018 | quarter-finals · not applicable | England | 0–2 | Report | Source |
Men's World Cup · 2026 · Canada, Mexico and the United States
4 scored results · 1–1–2 · 7–10 goals F–A · Squad: View 2026 squad (26 listed)
Players and records
Counts include only explicit non-own-goal events credited to this team and linked to a player ID. Source coverage varies; these event totals may not be complete career totals.
| Player | Recorded goals | Editions |
|---|---|---|
| Henrik Larsson | 5 | 1994, 2002, 2006 |
| Kennet Andersson | 5 | 1994 |
Squad trail
Compare Sweden with other men's teams · Browse recurring head-to-heads · browse all match records.
Recorded matchups
Showing this team's most frequently recorded qualifying pairings; see each page for the full source-qualified match ledger.
Sources and coverage
Edition entries may come from a source-linked squad, match, or tournament-standings record. The match and scorer totals represent the records available in this archive; they are not guaranteed to be complete all-time histories.
Match W–D–L uses the recorded final score, with a recorded penalty shoot-out deciding the match winner. Goals for and against use the match score and exclude shoot-out kicks. Finish/path labels use an official standing when available or are derived from the source-recorded match path; if the evidence cannot support a label, it remains unrecorded. Missing scores, rosters, and scorer events are not inferred.
Explore the datasets and licenses and archive methodology and coverage for source provenance and counting rules.
Team reference: Sweden national-team article.