Men's World Cup · Edition 1974
1974 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 13, 1974 – Jul 7, 1974
National teams
Participants and team histories
Argentina · Australia · Brazil · Bulgaria · Chile · East Germany · Haiti · Italy · Netherlands · Poland · Scotland · Sweden · Uruguay · West Germany · Yugoslavia · Zaire
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | West Germany | Source standings |
| 2 | Netherlands | Source standings |
| 3 | Poland | Source standings |
| 4 | Brazil | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | Poland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | Netherlands | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Brazil | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Germany | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 |
| 2 | West Germany | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 4 |
| 3 | Chile | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 4 | Australia | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | 9 | 4 |
| 2 | Brazil | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 4 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 4 |
| 4 | Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 5 |
| 2 | Sweden | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 4 |
| 3 | Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 4 | Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 6 |
| 2 | Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
| 3 | East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 4 | Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | Poland | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 4 |
| 3 | Sweden | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 |
| 4 | Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Boot | Grzegorz Lato | Poland | Historical source notes |
| Silver Boot | Johan Neeskens | Netherlands | Historical source notes |
| Silver Boot | Andrzej Szarmach | Poland | Historical source notes |
| Best Young Player | Władysław Żmuda | Poland | Historical source notes |
Match ledger
38 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 13, 1974 | group stage | 0–0 | Brazil vs Yugoslavia | Report |
| Jun 14, 1974 | group stage | 1–0 | West Germany vs Chile | Report |
| Jun 14, 1974 | group stage | 2–0 | East Germany vs Australia | Report |
| Jun 14, 1974 | group stage | 0–2 | Zaire vs Scotland | Report |
| Jun 15, 1974 | group stage | 0–0 | Sweden vs Bulgaria | Report |
| Jun 15, 1974 | group stage | 0–2 | Uruguay vs Netherlands | Report |
| Jun 15, 1974 | group stage | 3–1 | Italy vs Haiti | Report |
| Jun 15, 1974 | group stage | 3–2 | Poland vs Argentina | Report |
| Jun 18, 1974 | group stage | 0–3 | Australia vs West Germany | Report |
| Jun 18, 1974 | group stage | 1–1 | Chile vs East Germany | Report |
| Jun 18, 1974 | group stage | 0–0 | Scotland vs Brazil | Report |
| Jun 18, 1974 | group stage | 9–0 | Yugoslavia vs Zaire | Report |
| Jun 19, 1974 | group stage | 1–1 | Bulgaria vs Uruguay | Report |
| Jun 19, 1974 | group stage | 0–0 | Netherlands vs Sweden | Report |
| Jun 19, 1974 | group stage | 1–1 | Argentina vs Italy | Report |
| Jun 19, 1974 | group stage | 0–7 | Haiti vs Poland | Report |
| Jun 22, 1974 | group stage | 0–0 | Australia vs Chile | Report |
| Jun 22, 1974 | group stage | 1–1 | Scotland vs Yugoslavia | Report |
| Jun 22, 1974 | group stage | 0–3 | Zaire vs Brazil | Report |
| Jun 22, 1974 | group stage | 1–0 | East Germany vs West Germany | Report |
| Jun 23, 1974 | group stage | 1–4 | Bulgaria vs Netherlands | Report |
| Jun 23, 1974 | group stage | 3–0 | Sweden vs Uruguay | Report |
| Jun 23, 1974 | group stage | 4–1 | Argentina vs Haiti | Report |
| Jun 23, 1974 | group stage | 2–1 | Poland vs Italy | Report |
| Jun 26, 1974 | second group stage | 0–2 | Yugoslavia vs West Germany | Report |
| Jun 26, 1974 | second group stage | 1–0 | Brazil vs East Germany | Report |
| Jun 26, 1974 | second group stage | 4–0 | Netherlands vs Argentina | Report |
| Jun 26, 1974 | second group stage | 0–1 | Sweden vs Poland | Report |
| Jun 30, 1974 | second group stage | 1–2 | Argentina vs Brazil | Report |
| Jun 30, 1974 | second group stage | 0–2 | East Germany vs Netherlands | Report |
| Jun 30, 1974 | second group stage | 2–1 | Poland vs Yugoslavia | Report |
| Jun 30, 1974 | second group stage | 4–2 | West Germany vs Sweden | Report |
| Jul 3, 1974 | second group stage | 0–1 | Poland vs West Germany | Report |
| Jul 3, 1974 | second group stage | 1–1 | Argentina vs East Germany | Report |
| Jul 3, 1974 | second group stage | 2–0 | Netherlands vs Brazil | Report |
| Jul 3, 1974 | second group stage | 2–1 | Sweden vs Yugoslavia | Report |
| Jul 6, 1974 | third-place match | 0–1 | Brazil vs Poland | Report |
| Jul 7, 1974 | final | 1–2 | Netherlands vs West Germany | Report |
Squad index