Men's World Cup · 1930 · Uruguay
1930 · Uruguay
2 scored results · 1–0–1 · 5–2 goals F–A · Squad: View 1930 squad (24 listed)
Men's national-team archive
The archive links 23 source-recorded Men's World Cup edition entries for Brazil, from 1930 to 2026. It includes 119 team match records; 119 have scores for a W–D–L of 82–15–22. Best recorded finish/path: Champion. Historical coverage varies by source.
At a glance
These are source-recorded archive totals. W–D–L uses scored match records; recorded penalty shoot-outs decide the winner, while shoot-out kicks are not added to goals for or against.
Journey timeline
Each edition entry comes from the source-linked squad, match, or tournament record available to the archive. Match counts and scores are not inferred.
| Edition | Host | Recorded finish / path | Match records · W–D–L | Goals F–A | Squad |
|---|---|---|---|---|---|
| 1930 | Uruguay | Group-stage record; final place not source-recorded | 2 records · 1–0–1 | 5–2 | Roster · 24 listed |
| 1934 | Italy | Group-stage record; final place not source-recorded | 1 record · 0–0–1 | 1–3 | Roster · 19 listed |
| 1938 | France | Third place | 5 records · 3–1–1 | 14–11 | Roster · 22 listed |
| 1950 | Brazil | Runner-up | 6 records · 4–1–1 | 22–6 | Roster · 22 listed |
| 1954 | Switzerland | Group-stage record; final place not source-recorded | 3 records · 1–1–1 | 8–5 | Roster · 22 listed |
| 1958 | Sweden | Champion | 6 records · 5–1–0 | 16–4 | Roster · 22 listed |
| 1962 | Chile | Champion | 6 records · 5–1–0 | 14–5 | Roster · 22 listed |
| 1966 | England | Group-stage record; final place not source-recorded | 3 records · 1–0–2 | 4–6 | Roster · 22 listed |
| 1970 | Mexico | Champion | 6 records · 6–0–0 | 19–7 | Roster · 22 listed |
| 1974 | West Germany | Fourth place | 7 records · 3–2–2 | 6–4 | Roster · 22 listed |
| 1978 | Argentina | Third place | 7 records · 4–3–0 | 10–3 | Roster · 22 listed |
| 1982 | Spain | Group-stage record; final place not source-recorded | 5 records · 4–0–1 | 15–6 | Roster · 22 listed |
| 1986 | Mexico | Group-stage record; final place not source-recorded | 5 records · 4–0–1 | 10–1 | Roster · 22 listed |
| 1990 | Italy | Group-stage record; final place not source-recorded | 4 records · 3–0–1 | 4–2 | Roster · 22 listed |
| 1994 | United States | Champion | 7 records · 6–1–0 | 11–3 | Roster · 22 listed |
| 1998 | France | Runner-up | 7 records · 5–0–2 | 14–10 | Roster · 22 listed |
| 2002 | Korea, Japan | Champion | 7 records · 7–0–0 | 18–4 | Roster · 23 listed |
| 2006 | Germany | Group-stage record; final place not source-recorded | 5 records · 4–0–1 | 10–2 | Roster · 23 listed |
| 2010 | South Africa | Group-stage record; final place not source-recorded | 5 records · 3–1–1 | 9–4 | Roster · 23 listed |
| 2014 | Brazil | Fourth place | 7 records · 4–1–2 | 11–14 | Roster · 23 listed |
| 2018 | Russia | Group-stage record; final place not source-recorded | 5 records · 3–1–1 | 8–3 | Roster · 23 listed |
| 2022 | Qatar | Group-stage record; final place not source-recorded | 5 records · 3–0–2 | 8–3 | Roster · 26 listed |
| 2026 | Canada, Mexico and the United States | Exited in Round of 16 | 5 records · 3–1–1 | 10–4 | Roster · 26 listed |
Tournament by tournament
Every available team match is linked to its report and, where a source URL is recorded, to that source. The archive may not contain every historical match.
Men's World Cup · 1930 · Uruguay
2 scored results · 1–0–1 · 5–2 goals F–A · Squad: View 1930 squad (24 listed)
Men's World Cup · 1934 · Italy
1 scored results · 0–0–1 · 1–3 goals F–A · Squad: View 1934 squad (19 listed)
Men's World Cup · 1938 · France
5 scored results · 3–1–1 · 14–11 goals F–A · Squad: View 1938 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 5, 1938 | round of 16 · not applicable | Poland | 6–5 (AET) | Report | Source |
| Jun 12, 1938 | quarter-finals · not applicable | Czechoslovakia | 1–1 (AET) | Report | Source |
| Jun 14, 1938 | quarter-finals · not applicable | Czechoslovakia | 2–1 | Report | Source |
| Jun 16, 1938 | semi-finals · not applicable | Italy | 2–1 | Report | Source |
| Jun 19, 1938 | third-place match · not applicable | Sweden | 4–2 | Report | Source |
Men's World Cup · 1950 · Brazil
6 scored results · 4–1–1 · 22–6 goals F–A · Squad: View 1950 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 24, 1950 | group stage · Group 1 | Mexico | 4–0 | Report | Source |
| Jun 28, 1950 | group stage · Group 1 | Switzerland | 2–2 | Report | Source |
| Jul 1, 1950 | group stage · Group 1 | Yugoslavia | 2–0 | Report | Source |
| Jul 9, 1950 | final round · not applicable | Sweden | 7–1 | Report | Source |
| Jul 13, 1950 | final round · not applicable | Spain | 6–1 | Report | Source |
| Jul 16, 1950 | final round · not applicable | Uruguay | 2–1 | Report | Source |
Men's World Cup · 1954 · Switzerland
3 scored results · 1–1–1 · 8–5 goals F–A · Squad: View 1954 squad (22 listed)
Men's World Cup · 1958 · Sweden
6 scored results · 5–1–0 · 16–4 goals F–A · Squad: View 1958 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 8, 1958 | group stage · Group 4 | Austria | 3–0 | Report | Source |
| Jun 11, 1958 | group stage · Group 4 | England | 0–0 | Report | Source |
| Jun 15, 1958 | group stage · Group 4 | Soviet Union | 2–0 | Report | Source |
| Jun 19, 1958 | quarter-finals · not applicable | Wales | 1–0 | Report | Source |
| Jun 24, 1958 | semi-finals · not applicable | France | 5–2 | Report | Source |
| Jun 29, 1958 | final · not applicable | Sweden | 5–2 | Report | Source |
Men's World Cup · 1962 · Chile
6 scored results · 5–1–0 · 14–5 goals F–A · Squad: View 1962 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| May 30, 1962 | group stage · Group 3 | Mexico | 2–0 | Report | Source |
| Jun 2, 1962 | group stage · Group 3 | Czechoslovakia | 0–0 | Report | Source |
| Jun 6, 1962 | group stage · Group 3 | Spain | 2–1 | Report | Source |
| Jun 10, 1962 | quarter-finals · not applicable | England | 3–1 | Report | Source |
| Jun 13, 1962 | semi-finals · not applicable | Chile | 4–2 | Report | Source |
| Jun 17, 1962 | final · not applicable | Czechoslovakia | 3–1 | Report | Source |
Men's World Cup · 1966 · England
3 scored results · 1–0–2 · 4–6 goals F–A · Squad: View 1966 squad (22 listed)
Men's World Cup · 1970 · Mexico
6 scored results · 6–0–0 · 19–7 goals F–A · Squad: View 1970 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 3, 1970 | group stage · Group 3 | Czechoslovakia | 4–1 | Report | Source |
| Jun 7, 1970 | group stage · Group 3 | England | 1–0 | Report | Source |
| Jun 10, 1970 | group stage · Group 3 | Romania | 3–2 | Report | Source |
| Jun 14, 1970 | quarter-finals · not applicable | Peru | 4–2 | Report | Source |
| Jun 17, 1970 | semi-finals · not applicable | Uruguay | 3–1 | Report | Source |
| Jun 21, 1970 | final · not applicable | Italy | 4–1 | Report | Source |
Men's World Cup · 1974 · West Germany
7 scored results · 3–2–2 · 6–4 goals F–A · Squad: View 1974 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 13, 1974 | group stage · Group 2 | Yugoslavia | 0–0 | Report | Source |
| Jun 18, 1974 | group stage · Group 2 | Scotland | 0–0 | Report | Source |
| Jun 22, 1974 | group stage · Group 2 | Zaire | 0–3 | Report | Source |
| Jun 26, 1974 | second group stage · Group A | East Germany | 1–0 | Report | Source |
| Jun 30, 1974 | second group stage · Group A | Argentina | 1–2 | Report | Source |
| Jul 3, 1974 | second group stage · Group A | Netherlands | 2–0 | Report | Source |
| Jul 6, 1974 | third-place match · not applicable | Poland | 0–1 | Report | Source |
Men's World Cup · 1978 · Argentina
7 scored results · 4–3–0 · 10–3 goals F–A · Squad: View 1978 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 3, 1978 | group stage · Group 3 | Sweden | 1–1 | Report | Source |
| Jun 7, 1978 | group stage · Group 3 | Spain | 0–0 | Report | Source |
| Jun 11, 1978 | group stage · Group 3 | Austria | 1–0 | Report | Source |
| Jun 14, 1978 | second group stage · Group B | Peru | 3–0 | Report | Source |
| Jun 18, 1978 | second group stage · Group B | Argentina | 0–0 | Report | Source |
| Jun 21, 1978 | second group stage · Group B | Poland | 3–1 | Report | Source |
| Jun 24, 1978 | third-place match · not applicable | Italy | 2–1 | Report | Source |
Men's World Cup · 1982 · Spain
5 scored results · 4–0–1 · 15–6 goals F–A · Squad: View 1982 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 14, 1982 | group stage · Group 6 | Soviet Union | 2–1 | Report | Source |
| Jun 18, 1982 | group stage · Group 6 | Scotland | 4–1 | Report | Source |
| Jun 23, 1982 | group stage · Group 6 | New Zealand | 4–0 | Report | Source |
| Jul 2, 1982 | second group stage · Group 3 | Argentina | 1–3 | Report | Source |
| Jul 5, 1982 | second group stage · Group 3 | Italy | 3–2 | Report | Source |
Men's World Cup · 1986 · Mexico
5 scored results · 4–0–1 · 10–1 goals F–A · Squad: View 1986 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 1, 1986 | group stage · Group D | Spain | 0–1 | Report | Source |
| Jun 6, 1986 | group stage · Group D | Algeria | 1–0 | Report | Source |
| Jun 12, 1986 | group stage · Group D | Northern Ireland | 0–3 | Report | Source |
| Jun 16, 1986 | round of 16 · not applicable | Poland | 4–0 | Report | Source |
| Jun 21, 1986 | quarter-finals · not applicable | France | 1–1 (AET; 3–4 pens) | Report | Source |
Men's World Cup · 1990 · Italy
4 scored results · 3–0–1 · 4–2 goals F–A · Squad: View 1990 squad (22 listed)
Men's World Cup · 1994 · United States
7 scored results · 6–1–0 · 11–3 goals F–A · Squad: View 1994 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 20, 1994 | group stage · Group B | Russia | 2–0 | Report | Source |
| Jun 24, 1994 | group stage · Group B | Cameroon | 3–0 | Report | Source |
| Jun 28, 1994 | group stage · Group B | Sweden | 1–1 | Report | Source |
| Jul 4, 1994 | round of 16 · not applicable | United States | 1–0 | Report | Source |
| Jul 9, 1994 | quarter-finals · not applicable | Netherlands | 2–3 | Report | Source |
| Jul 13, 1994 | semi-finals · not applicable | Sweden | 0–1 | Report | Source |
| Jul 17, 1994 | final · not applicable | Italy | 0–0 (AET; 3–2 pens) | Report | Source |
Men's World Cup · 1998 · France
7 scored results · 5–0–2 · 14–10 goals F–A · Squad: View 1998 squad (22 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 10, 1998 | group stage · Group A | Scotland | 2–1 | Report | Source |
| Jun 16, 1998 | group stage · Group A | Morocco | 3–0 | Report | Source |
| Jun 23, 1998 | group stage · Group A | Norway | 1–2 | Report | Source |
| Jun 27, 1998 | round of 16 · not applicable | Chile | 4–1 | Report | Source |
| Jul 3, 1998 | quarter-finals · not applicable | Denmark | 3–2 | Report | Source |
| Jul 7, 1998 | semi-finals · not applicable | Netherlands | 1–1 (AET; 4–2 pens) | Report | Source |
| Jul 12, 1998 | final · not applicable | France | 0–3 | Report | Source |
Men's World Cup · 2002 · Korea, Japan
7 scored results · 7–0–0 · 18–4 goals F–A · Squad: View 2002 squad (23 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 3, 2002 | group stage · Group C | Turkey | 2–1 | Report | Source |
| Jun 8, 2002 | group stage · Group C | China | 4–0 | Report | Source |
| Jun 13, 2002 | group stage · Group C | Costa Rica | 2–5 | Report | Source |
| Jun 17, 2002 | round of 16 · not applicable | Belgium | 2–0 | Report | Source |
| Jun 21, 2002 | quarter-finals · not applicable | England | 1–2 | Report | Source |
| Jun 26, 2002 | semi-finals · not applicable | Turkey | 1–0 | Report | Source |
| Jun 30, 2002 | final · not applicable | Germany | 0–2 | Report | Source |
Men's World Cup · 2006 · Germany
5 scored results · 4–0–1 · 10–2 goals F–A · Squad: View 2006 squad (23 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 13, 2006 | group stage · Group F | Croatia | 1–0 | Report | Source |
| Jun 18, 2006 | group stage · Group F | Australia | 2–0 | Report | Source |
| Jun 22, 2006 | group stage · Group F | Japan | 1–4 | Report | Source |
| Jun 27, 2006 | round of 16 · not applicable | Ghana | 3–0 | Report | Source |
| Jul 1, 2006 | quarter-finals · not applicable | France | 0–1 | Report | Source |
Men's World Cup · 2010 · South Africa
5 scored results · 3–1–1 · 9–4 goals F–A · Squad: View 2010 squad (23 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 15, 2010 | group stage · Group G | North Korea | 2–1 | Report | Source |
| Jun 20, 2010 | group stage · Group G | Ivory Coast | 3–1 | Report | Source |
| Jun 25, 2010 | group stage · Group G | Portugal | 0–0 | Report | Source |
| Jun 28, 2010 | round of 16 · not applicable | Chile | 3–0 | Report | Source |
| Jul 2, 2010 | quarter-finals · not applicable | Netherlands | 2–1 | Report | Source |
Men's World Cup · 2014 · Brazil
7 scored results · 4–1–2 · 11–14 goals F–A · Squad: View 2014 squad (23 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 12, 2014 | group stage · Group A | Croatia | 3–1 | Report | Source |
| Jun 17, 2014 | group stage · Group A | Mexico | 0–0 | Report | Source |
| Jun 23, 2014 | group stage · Group A | Cameroon | 1–4 | Report | Source |
| Jun 28, 2014 | round of 16 · not applicable | Chile | 1–1 (AET; 3–2 pens) | Report | Source |
| Jul 4, 2014 | quarter-finals · not applicable | Colombia | 2–1 | Report | Source |
| Jul 8, 2014 | semi-finals · not applicable | Germany | 1–7 | Report | Source |
| Jul 12, 2014 | third-place match · not applicable | Netherlands | 0–3 | Report | Source |
Men's World Cup · 2018 · Russia
5 scored results · 3–1–1 · 8–3 goals F–A · Squad: View 2018 squad (23 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Jun 17, 2018 | group stage · Group E | Switzerland | 1–1 | Report | Source |
| Jun 22, 2018 | group stage · Group E | Costa Rica | 2–0 | Report | Source |
| Jun 27, 2018 | group stage · Group E | Serbia | 0–2 | Report | Source |
| Jul 2, 2018 | round of 16 · not applicable | Mexico | 2–0 | Report | Source |
| Jul 6, 2018 | quarter-finals · not applicable | Belgium | 1–2 | Report | Source |
Men's World Cup · 2022 · Qatar
5 scored results · 3–0–2 · 8–3 goals F–A · Squad: View 2022 squad (26 listed)
| Date | Stage / group | Opponent | Score | Report | Source |
|---|---|---|---|---|---|
| Nov 24, 2022 | group stage · Group G | Serbia | 2–0 | Report | Source |
| Nov 28, 2022 | group stage · Group G | Switzerland | 1–0 | Report | Source |
| Dec 2, 2022 | group stage · Group G | Cameroon | 1–0 | Report | Source |
| Dec 5, 2022 | round of 16 · not applicable | South Korea | 4–1 | Report | Source |
| Dec 9, 2022 | quarter-finals · not applicable | Croatia | 1–1 (AET; 4–2 pens) | Report | Source |
Men's World Cup · 2026 · Canada, Mexico and the United States
5 scored results · 3–1–1 · 10–4 goals F–A · Squad: View 2026 squad (26 listed)
Players and records
Counts include only explicit non-own-goal events credited to this team and linked to a player ID. Source coverage varies; these event totals may not be complete career totals.
| Player | Recorded goals | Editions |
|---|---|---|
| not applicable Ronaldo | 15 | 1998, 2002, 2006 |
Tournament honors
Squad trail
Compare Brazil with other men's teams · Browse recurring head-to-heads · browse all match records.
Recorded matchups
Showing this team's most frequently recorded qualifying pairings; see each page for the full source-qualified match ledger.
Sources and coverage
Edition entries may come from a source-linked squad, match, or tournament-standings record. The match and scorer totals represent the records available in this archive; they are not guaranteed to be complete all-time histories.
Match W–D–L uses the recorded final score, with a recorded penalty shoot-out deciding the match winner. Goals for and against use the match score and exclude shoot-out kicks. Finish/path labels use an official standing when available or are derived from the source-recorded match path; if the evidence cannot support a label, it remains unrecorded. Missing scores, rosters, and scorer events are not inferred.
Explore the datasets and licenses and archive methodology and coverage for source provenance and counting rules.
Team reference: Brazil national-team article.