Men's World Cup · Edition 2014
2014 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 12, 2014 – Jul 13, 2014
National teams
Participants and team histories
Algeria · Argentina · Australia · Belgium · Bosnia and Herzegovina · Brazil · Cameroon · Chile · Colombia · Costa Rica · Croatia · Ecuador · England · France · Germany · Ghana · Greece · Honduras · Iran · Italy · Ivory Coast · Japan · Mexico · Netherlands · Nigeria · Portugal · Russia · South Korea · Spain · Switzerland · United States · Uruguay
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | Germany | Source standings |
| 2 | Argentina | Source standings |
| 3 | Netherlands | Source standings |
| 4 | Brazil | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| 2 | Netherlands | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
| 3 | Argentina | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 |
| 4 | Brazil | 4 | 1 | 1 | 2 | 4 | 12 | -8 | 4 |
| 5 | Colombia | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 6 | France | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 7 | Belgium | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | Costa Rica | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 9 | Chile | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Greece | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Algeria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | Mexico | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | United States | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Switzerland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Nigeria | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 15 | Uruguay | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | Chile | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Spain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Greece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 3 | Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 4 | Japan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 3 | Italy | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | England | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 2 | Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Honduras | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
| 2 | Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | United States | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Portugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
| 4 | Ghana | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 2 | Algeria | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 3 | Russia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | South Korea | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | Lionel Messi | Argentina | Historical source notes |
| Silver Ball | Thomas Müller | Germany | Historical source notes |
| Bronze Ball | Arjen Robben | Netherlands | Historical source notes |
| Golden Boot | James Rodríguez | Colombia | Historical source notes |
| Silver Boot | Thomas Müller | Germany | Historical source notes |
| Bronze Boot | not applicable Neymar | Brazil | Historical source notes |
| Golden Glove | Manuel Neuer | Germany | Historical source notes |
| Best Young Player | Paul Pogba | France | Historical source notes |
Match ledger
64 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 12, 2014 | group stage | 3–1 | Brazil vs Croatia | Report |
| Jun 13, 2014 | group stage | 1–0 | Mexico vs Cameroon | Report |
| Jun 13, 2014 | group stage | 1–5 | Spain vs Netherlands | Report |
| Jun 13, 2014 | group stage | 3–1 | Chile vs Australia | Report |
| Jun 14, 2014 | group stage | 3–0 | Colombia vs Greece | Report |
| Jun 14, 2014 | group stage | 1–3 | Uruguay vs Costa Rica | Report |
| Jun 14, 2014 | group stage | 1–2 | England vs Italy | Report |
| Jun 14, 2014 | group stage | 2–1 | Ivory Coast vs Japan | Report |
| Jun 15, 2014 | group stage | 2–1 | Switzerland vs Ecuador | Report |
| Jun 15, 2014 | group stage | 3–0 | France vs Honduras | Report |
| Jun 15, 2014 | group stage | 2–1 | Argentina vs Bosnia and Herzegovina | Report |
| Jun 16, 2014 | group stage | 4–0 | Germany vs Portugal | Report |
| Jun 16, 2014 | group stage | 0–0 | Iran vs Nigeria | Report |
| Jun 16, 2014 | group stage | 1–2 | Ghana vs United States | Report |
| Jun 17, 2014 | group stage | 2–1 | Belgium vs Algeria | Report |
| Jun 17, 2014 | group stage | 0–0 | Brazil vs Mexico | Report |
| Jun 17, 2014 | group stage | 1–1 | Russia vs South Korea | Report |
| Jun 18, 2014 | group stage | 2–3 | Australia vs Netherlands | Report |
| Jun 18, 2014 | group stage | 0–2 | Spain vs Chile | Report |
| Jun 18, 2014 | group stage | 0–4 | Cameroon vs Croatia | Report |
| Jun 19, 2014 | group stage | 2–1 | Colombia vs Ivory Coast | Report |
| Jun 19, 2014 | group stage | 2–1 | Uruguay vs England | Report |
| Jun 19, 2014 | group stage | 0–0 | Japan vs Greece | Report |
| Jun 20, 2014 | group stage | 0–1 | Italy vs Costa Rica | Report |
| Jun 20, 2014 | group stage | 2–5 | Switzerland vs France | Report |
| Jun 20, 2014 | group stage | 1–2 | Honduras vs Ecuador | Report |
| Jun 21, 2014 | group stage | 1–0 | Argentina vs Iran | Report |
| Jun 21, 2014 | group stage | 2–2 | Germany vs Ghana | Report |
| Jun 21, 2014 | group stage | 1–0 | Nigeria vs Bosnia and Herzegovina | Report |
| Jun 22, 2014 | group stage | 1–0 | Belgium vs Russia | Report |
| Jun 22, 2014 | group stage | 2–4 | South Korea vs Algeria | Report |
| Jun 22, 2014 | group stage | 2–2 | United States vs Portugal | Report |
| Jun 23, 2014 | group stage | 0–3 | Australia vs Spain | Report |
| Jun 23, 2014 | group stage | 2–0 | Netherlands vs Chile | Report |
| Jun 23, 2014 | group stage | 1–4 | Cameroon vs Brazil | Report |
| Jun 23, 2014 | group stage | 1–3 | Croatia vs Mexico | Report |
| Jun 24, 2014 | group stage | 0–0 | Costa Rica vs England | Report |
| Jun 24, 2014 | group stage | 0–1 | Italy vs Uruguay | Report |
| Jun 24, 2014 | group stage | 1–4 | Japan vs Colombia | Report |
| Jun 24, 2014 | group stage | 2–1 | Greece vs Ivory Coast | Report |
| Jun 25, 2014 | group stage | 3–1 | Bosnia and Herzegovina vs Iran | Report |
| Jun 25, 2014 | group stage | 2–3 | Nigeria vs Argentina | Report |
| Jun 25, 2014 | group stage | 0–3 | Honduras vs Switzerland | Report |
| Jun 25, 2014 | group stage | 0–0 | Ecuador vs France | Report |
| Jun 26, 2014 | group stage | 2–1 | Portugal vs Ghana | Report |
| Jun 26, 2014 | group stage | 0–1 | United States vs Germany | Report |
| Jun 26, 2014 | group stage | 1–1 | Algeria vs Russia | Report |
| Jun 26, 2014 | group stage | 0–1 | South Korea vs Belgium | Report |
| Jun 28, 2014 | round of 16 | 1–1 | Brazil vs Chile | Report |
| Jun 28, 2014 | round of 16 | 2–0 | Colombia vs Uruguay | Report |
| Jun 29, 2014 | round of 16 | 2–1 | Netherlands vs Mexico | Report |
| Jun 29, 2014 | round of 16 | 1–1 | Costa Rica vs Greece | Report |
| Jun 30, 2014 | round of 16 | 2–0 | France vs Nigeria | Report |
| Jun 30, 2014 | round of 16 | 2–1 | Germany vs Algeria | Report |
| Jul 1, 2014 | round of 16 | 1–0 | Argentina vs Switzerland | Report |
| Jul 1, 2014 | round of 16 | 2–1 | Belgium vs United States | Report |
| Jul 4, 2014 | quarter-finals | 0–1 | France vs Germany | Report |
| Jul 4, 2014 | quarter-finals | 2–1 | Brazil vs Colombia | Report |
| Jul 5, 2014 | quarter-finals | 1–0 | Argentina vs Belgium | Report |
| Jul 5, 2014 | quarter-finals | 0–0 | Netherlands vs Costa Rica | Report |
| Jul 8, 2014 | semi-finals | 1–7 | Brazil vs Germany | Report |
| Jul 9, 2014 | semi-finals | 0–0 | Netherlands vs Argentina | Report |
| Jul 12, 2014 | third-place match | 0–3 | Brazil vs Netherlands | Report |
| Jul 13, 2014 | final | 1–0 | Germany vs Argentina | Report |
Squad index