Men's World Cup · Edition 2002
2002 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
May 31, 2002 – Jun 30, 2002
National teams
Participants and team histories
Argentina · Belgium · Brazil · Cameroon · China · Costa Rica · Croatia · Denmark · Ecuador · England · France · Germany · Italy · Japan · Mexico · Nigeria · Paraguay · Poland · Portugal · Republic of Ireland · Russia · Saudi Arabia · Senegal · Slovenia · South Africa · South Korea · Spain · Sweden · Tunisia · Turkey · United States · Uruguay
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | Brazil | Source standings |
| 2 | Germany | Source standings |
| 3 | Turkey | Source standings |
| 4 | South Korea | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
| 2 | Turkey | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 3 | Germany | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 9 |
| 4 | South Korea | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 5 | England | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 6 | United States | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 7 | Senegal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | Spain | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 9 | Republic of Ireland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Italy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Sweden | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | Japan | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | Paraguay | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Belgium | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 14 | Mexico | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 16 | Denmark | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 2 | Paraguay | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | South Africa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 4 | Slovenia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Turkey | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 3 | Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | China | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | United States | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3 | Portugal | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 4 | Poland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
| 2 | Republic of Ireland | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | Cameroon | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | Oliver Kahn | Germany | Historical source notes |
| Silver Ball | not applicable Ronaldo | Brazil | Historical source notes |
| Bronze Ball | Myung-bo Hong | South Korea | Historical source notes |
| Golden Boot | not applicable Ronaldo | Brazil | Historical source notes |
| Silver Boot | Miroslav Klose | Germany | Historical source notes |
| Silver Boot | not applicable Rivaldo | Brazil | Historical source notes |
| Golden Glove | Oliver Kahn | Germany | Historical source notes |
| Best Young Player | Landon Donovan | United States | Historical source notes |
Match ledger
64 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| May 31, 2002 | group stage | 0–1 | France vs Senegal | Report |
| Jun 1, 2002 | group stage | 1–1 | Republic of Ireland vs Cameroon | Report |
| Jun 1, 2002 | group stage | 1–2 | Uruguay vs Denmark | Report |
| Jun 1, 2002 | group stage | 8–0 | Germany vs Saudi Arabia | Report |
| Jun 2, 2002 | group stage | 1–0 | Argentina vs Nigeria | Report |
| Jun 2, 2002 | group stage | 2–2 | Paraguay vs South Africa | Report |
| Jun 2, 2002 | group stage | 1–1 | England vs Sweden | Report |
| Jun 2, 2002 | group stage | 3–1 | Spain vs Slovenia | Report |
| Jun 3, 2002 | group stage | 0–1 | Croatia vs Mexico | Report |
| Jun 3, 2002 | group stage | 2–1 | Brazil vs Turkey | Report |
| Jun 3, 2002 | group stage | 2–0 | Italy vs Ecuador | Report |
| Jun 4, 2002 | group stage | 0–2 | China vs Costa Rica | Report |
| Jun 4, 2002 | group stage | 2–2 | Japan vs Belgium | Report |
| Jun 4, 2002 | group stage | 2–0 | South Korea vs Poland | Report |
| Jun 5, 2002 | group stage | 2–0 | Russia vs Tunisia | Report |
| Jun 5, 2002 | group stage | 3–2 | United States vs Portugal | Report |
| Jun 5, 2002 | group stage | 1–1 | Germany vs Republic of Ireland | Report |
| Jun 6, 2002 | group stage | 1–1 | Denmark vs Senegal | Report |
| Jun 6, 2002 | group stage | 1–0 | Cameroon vs Saudi Arabia | Report |
| Jun 6, 2002 | group stage | 0–0 | France vs Uruguay | Report |
| Jun 7, 2002 | group stage | 2–1 | Sweden vs Nigeria | Report |
| Jun 7, 2002 | group stage | 3–1 | Spain vs Paraguay | Report |
| Jun 7, 2002 | group stage | 0–1 | Argentina vs England | Report |
| Jun 8, 2002 | group stage | 1–0 | South Africa vs Slovenia | Report |
| Jun 8, 2002 | group stage | 1–2 | Italy vs Croatia | Report |
| Jun 8, 2002 | group stage | 4–0 | Brazil vs China | Report |
| Jun 9, 2002 | group stage | 2–1 | Mexico vs Ecuador | Report |
| Jun 9, 2002 | group stage | 1–1 | Costa Rica vs Turkey | Report |
| Jun 9, 2002 | group stage | 1–0 | Japan vs Russia | Report |
| Jun 10, 2002 | group stage | 1–1 | South Korea vs United States | Report |
| Jun 10, 2002 | group stage | 1–1 | Tunisia vs Belgium | Report |
| Jun 10, 2002 | group stage | 4–0 | Portugal vs Poland | Report |
| Jun 11, 2002 | group stage | 2–0 | Denmark vs France | Report |
| Jun 11, 2002 | group stage | 3–3 | Senegal vs Uruguay | Report |
| Jun 11, 2002 | group stage | 0–2 | Cameroon vs Germany | Report |
| Jun 11, 2002 | group stage | 0–3 | Saudi Arabia vs Republic of Ireland | Report |
| Jun 12, 2002 | group stage | 0–0 | Nigeria vs England | Report |
| Jun 12, 2002 | group stage | 1–1 | Sweden vs Argentina | Report |
| Jun 12, 2002 | group stage | 1–3 | Slovenia vs Paraguay | Report |
| Jun 12, 2002 | group stage | 2–3 | South Africa vs Spain | Report |
| Jun 13, 2002 | group stage | 2–5 | Costa Rica vs Brazil | Report |
| Jun 13, 2002 | group stage | 3–0 | Turkey vs China | Report |
| Jun 13, 2002 | group stage | 1–0 | Ecuador vs Croatia | Report |
| Jun 13, 2002 | group stage | 1–1 | Mexico vs Italy | Report |
| Jun 14, 2002 | group stage | 3–2 | Belgium vs Russia | Report |
| Jun 14, 2002 | group stage | 0–2 | Tunisia vs Japan | Report |
| Jun 14, 2002 | group stage | 3–1 | Poland vs United States | Report |
| Jun 14, 2002 | group stage | 0–1 | Portugal vs South Korea | Report |
| Jun 15, 2002 | round of 16 | 1–0 | Germany vs Paraguay | Report |
| Jun 15, 2002 | round of 16 | 0–3 | Denmark vs England | Report |
| Jun 16, 2002 | round of 16 | 1–2 | Sweden vs Senegal | Report |
| Jun 16, 2002 | round of 16 | 1–1 | Spain vs Republic of Ireland | Report |
| Jun 17, 2002 | round of 16 | 0–2 | Mexico vs United States | Report |
| Jun 17, 2002 | round of 16 | 2–0 | Brazil vs Belgium | Report |
| Jun 18, 2002 | round of 16 | 0–1 | Japan vs Turkey | Report |
| Jun 18, 2002 | round of 16 | 2–1 | South Korea vs Italy | Report |
| Jun 21, 2002 | quarter-finals | 1–2 | England vs Brazil | Report |
| Jun 21, 2002 | quarter-finals | 1–0 | Germany vs United States | Report |
| Jun 22, 2002 | quarter-finals | 0–0 | Spain vs South Korea | Report |
| Jun 22, 2002 | quarter-finals | 0–1 | Senegal vs Turkey | Report |
| Jun 25, 2002 | semi-finals | 1–0 | Germany vs South Korea | Report |
| Jun 26, 2002 | semi-finals | 1–0 | Brazil vs Turkey | Report |
| Jun 29, 2002 | third-place match | 2–3 | South Korea vs Turkey | Report |
| Jun 30, 2002 | final | 0–2 | Germany vs Brazil | Report |
Squad index