Men's World Cup · Edition 1978
1978 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 1, 1978 – Jun 25, 1978
National teams
Participants and team histories
Argentina · Austria · Brazil · France · Hungary · Iran · Italy · Mexico · Netherlands · Peru · Poland · Scotland · Spain · Sweden · Tunisia · West Germany
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | Argentina | Source standings |
| 2 | Netherlands | Source standings |
| 3 | Brazil | Source standings |
| 4 | Italy | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Italy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | Netherlands | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 |
| 2 | West Germany | 3 | 1 | 2 | 0 | 6 | 0 | 6 | 4 |
| 3 | Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 4 | Mexico | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peru | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 5 |
| 2 | Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 3 |
| 3 | Scotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 |
| 4 | Iran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 5 |
| 2 | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
| 3 | West Germany | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 4 | Austria | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | Mario Kempes | Argentina | Historical source notes |
| Silver Ball | Paolo Rossi | Italy | Historical source notes |
| Bronze Ball | not applicable Dirceu | Brazil | Historical source notes |
| Golden Boot | Mario Kempes | Argentina | Historical source notes |
| Silver Boot | Teófilo Cubillas | Peru | Historical source notes |
| Bronze Boot | Rob Rensenbrink | Netherlands | Historical source notes |
| Best Young Player | Antonio Cabrini | Italy | Historical source notes |
Match ledger
38 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 1, 1978 | group stage | 0–0 | West Germany vs Poland | Report |
| Jun 2, 1978 | group stage | 2–1 | Italy vs France | Report |
| Jun 2, 1978 | group stage | 3–1 | Tunisia vs Mexico | Report |
| Jun 2, 1978 | group stage | 2–1 | Argentina vs Hungary | Report |
| Jun 3, 1978 | group stage | 2–1 | Austria vs Spain | Report |
| Jun 3, 1978 | group stage | 1–1 | Brazil vs Sweden | Report |
| Jun 3, 1978 | group stage | 3–0 | Netherlands vs Iran | Report |
| Jun 3, 1978 | group stage | 3–1 | Peru vs Scotland | Report |
| Jun 6, 1978 | group stage | 3–1 | Italy vs Hungary | Report |
| Jun 6, 1978 | group stage | 1–0 | Poland vs Tunisia | Report |
| Jun 6, 1978 | group stage | 6–0 | West Germany vs Mexico | Report |
| Jun 6, 1978 | group stage | 2–1 | Argentina vs France | Report |
| Jun 7, 1978 | group stage | 1–0 | Austria vs Sweden | Report |
| Jun 7, 1978 | group stage | 0–0 | Brazil vs Spain | Report |
| Jun 7, 1978 | group stage | 0–0 | Netherlands vs Peru | Report |
| Jun 7, 1978 | group stage | 1–1 | Scotland vs Iran | Report |
| Jun 10, 1978 | group stage | 3–1 | France vs Hungary | Report |
| Jun 10, 1978 | group stage | 3–1 | Poland vs Mexico | Report |
| Jun 10, 1978 | group stage | 0–0 | West Germany vs Tunisia | Report |
| Jun 10, 1978 | group stage | 0–1 | Argentina vs Italy | Report |
| Jun 11, 1978 | group stage | 1–0 | Brazil vs Austria | Report |
| Jun 11, 1978 | group stage | 1–0 | Spain vs Sweden | Report |
| Jun 11, 1978 | group stage | 4–1 | Peru vs Iran | Report |
| Jun 11, 1978 | group stage | 3–2 | Scotland vs Netherlands | Report |
| Jun 14, 1978 | second group stage | 1–5 | Austria vs Netherlands | Report |
| Jun 14, 1978 | second group stage | 0–0 | Italy vs West Germany | Report |
| Jun 14, 1978 | second group stage | 3–0 | Brazil vs Peru | Report |
| Jun 14, 1978 | second group stage | 2–0 | Argentina vs Poland | Report |
| Jun 18, 1978 | second group stage | 0–1 | Peru vs Poland | Report |
| Jun 18, 1978 | second group stage | 1–0 | Italy vs Austria | Report |
| Jun 18, 1978 | second group stage | 2–2 | Netherlands vs West Germany | Report |
| Jun 18, 1978 | second group stage | 0–0 | Argentina vs Brazil | Report |
| Jun 21, 1978 | second group stage | 3–2 | Austria vs West Germany | Report |
| Jun 21, 1978 | second group stage | 1–2 | Italy vs Netherlands | Report |
| Jun 21, 1978 | second group stage | 3–1 | Brazil vs Poland | Report |
| Jun 21, 1978 | second group stage | 6–0 | Argentina vs Peru | Report |
| Jun 24, 1978 | third-place match | 2–1 | Brazil vs Italy | Report |
| Jun 25, 1978 | final | 3–1 | Argentina vs Netherlands | Report |
Squad index