Men's World Cup · Edition 1990
1990 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 8, 1990 – Jul 8, 1990
National teams
Participants and team histories
Argentina · Austria · Belgium · Brazil · Cameroon · Colombia · Costa Rica · Czechoslovakia · Egypt · England · Italy · Netherlands · Republic of Ireland · Romania · Scotland · South Korea · Soviet Union · Spain · Sweden · United Arab Emirates · United States · Uruguay · West Germany · Yugoslavia
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | West Germany | Source standings |
| 2 | Argentina | Source standings |
| 3 | Italy | Source standings |
| 4 | England | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| 2 | West Germany | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 3 | England | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 4 | Argentina | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 5 | Yugoslavia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | Czechoslovakia | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 7 | Cameroon | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 8 | Romania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Republic of Ireland | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 10 | Colombia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Netherlands | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Spain | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Belgium | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 13 | Brazil | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Uruguay | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 16 | Costa Rica | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 6 |
| 2 | Czechoslovakia | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 4 |
| 3 | Austria | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| 4 | United States | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 |
| 2 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 3 |
| 3 | Argentina | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 4 | Soviet Union | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 4 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| 4 | Sweden | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 5 |
| 2 | Yugoslavia | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
| 3 | Colombia | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 4 | United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 5 |
| 2 | Belgium | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 4 |
| 3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| 4 | South Korea | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 |
| 2 | Republic of Ireland | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Egypt | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | Salvatore Schillaci | Italy | Historical source notes |
| Silver Ball | Lothar Matthäus | West Germany | Historical source notes |
| Bronze Ball | Diego Maradona | Argentina | Historical source notes |
| Golden Boot | Salvatore Schillaci | Italy | Historical source notes |
| Silver Boot | Tomáš Skuhravý | Czechoslovakia | Historical source notes |
| Bronze Boot | Gary Lineker | England | Historical source notes |
| Bronze Boot | Roger Milla | Cameroon | Historical source notes |
| Best Young Player | Robert Prosinečki | Yugoslavia | Historical source notes |
Match ledger
52 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 8, 1990 | group stage | 0–1 | Argentina vs Cameroon | Report |
| Jun 9, 1990 | group stage | 0–2 | Soviet Union vs Romania | Report |
| Jun 9, 1990 | group stage | 0–2 | United Arab Emirates vs Colombia | Report |
| Jun 9, 1990 | group stage | 1–0 | Italy vs Austria | Report |
| Jun 10, 1990 | group stage | 1–5 | United States vs Czechoslovakia | Report |
| Jun 10, 1990 | group stage | 2–1 | Brazil vs Sweden | Report |
| Jun 10, 1990 | group stage | 4–1 | West Germany vs Yugoslavia | Report |
| Jun 11, 1990 | group stage | 1–0 | Costa Rica vs Scotland | Report |
| Jun 11, 1990 | group stage | 1–1 | England vs Republic of Ireland | Report |
| Jun 12, 1990 | group stage | 2–0 | Belgium vs South Korea | Report |
| Jun 12, 1990 | group stage | 1–1 | Netherlands vs Egypt | Report |
| Jun 13, 1990 | group stage | 0–0 | Uruguay vs Spain | Report |
| Jun 13, 1990 | group stage | 2–0 | Argentina vs Soviet Union | Report |
| Jun 14, 1990 | group stage | 2–1 | Cameroon vs Romania | Report |
| Jun 14, 1990 | group stage | 1–0 | Yugoslavia vs Colombia | Report |
| Jun 14, 1990 | group stage | 1–0 | Italy vs United States | Report |
| Jun 15, 1990 | group stage | 0–1 | Austria vs Czechoslovakia | Report |
| Jun 15, 1990 | group stage | 5–1 | West Germany vs United Arab Emirates | Report |
| Jun 16, 1990 | group stage | 1–0 | Brazil vs Costa Rica | Report |
| Jun 16, 1990 | group stage | 1–2 | Sweden vs Scotland | Report |
| Jun 16, 1990 | group stage | 0–0 | England vs Netherlands | Report |
| Jun 17, 1990 | group stage | 0–0 | Republic of Ireland vs Egypt | Report |
| Jun 17, 1990 | group stage | 3–1 | Belgium vs Uruguay | Report |
| Jun 17, 1990 | group stage | 1–3 | South Korea vs Spain | Report |
| Jun 18, 1990 | group stage | 1–1 | Argentina vs Romania | Report |
| Jun 18, 1990 | group stage | 0–4 | Cameroon vs Soviet Union | Report |
| Jun 19, 1990 | group stage | 1–1 | West Germany vs Colombia | Report |
| Jun 19, 1990 | group stage | 4–1 | Yugoslavia vs United Arab Emirates | Report |
| Jun 19, 1990 | group stage | 2–1 | Austria vs United States | Report |
| Jun 19, 1990 | group stage | 2–0 | Italy vs Czechoslovakia | Report |
| Jun 20, 1990 | group stage | 1–0 | Brazil vs Scotland | Report |
| Jun 20, 1990 | group stage | 1–2 | Sweden vs Costa Rica | Report |
| Jun 21, 1990 | group stage | 1–2 | Belgium vs Spain | Report |
| Jun 21, 1990 | group stage | 0–1 | South Korea vs Uruguay | Report |
| Jun 21, 1990 | group stage | 1–0 | England vs Egypt | Report |
| Jun 21, 1990 | group stage | 1–1 | Republic of Ireland vs Netherlands | Report |
| Jun 23, 1990 | round of 16 | 2–1 | Cameroon vs Colombia | Report |
| Jun 23, 1990 | round of 16 | 4–1 | Czechoslovakia vs Costa Rica | Report |
| Jun 24, 1990 | round of 16 | 0–1 | Brazil vs Argentina | Report |
| Jun 24, 1990 | round of 16 | 2–1 | West Germany vs Netherlands | Report |
| Jun 25, 1990 | round of 16 | 0–0 | Republic of Ireland vs Romania | Report |
| Jun 25, 1990 | round of 16 | 2–0 | Italy vs Uruguay | Report |
| Jun 26, 1990 | round of 16 | 1–2 | Spain vs Yugoslavia | Report |
| Jun 26, 1990 | round of 16 | 1–0 | England vs Belgium | Report |
| Jun 30, 1990 | quarter-finals | 0–0 | Argentina vs Yugoslavia | Report |
| Jun 30, 1990 | quarter-finals | 0–1 | Republic of Ireland vs Italy | Report |
| Jul 1, 1990 | quarter-finals | 0–1 | Czechoslovakia vs West Germany | Report |
| Jul 1, 1990 | quarter-finals | 2–3 | Cameroon vs England | Report |
| Jul 3, 1990 | semi-finals | 1–1 | Argentina vs Italy | Report |
| Jul 4, 1990 | semi-finals | 1–1 | West Germany vs England | Report |
| Jul 7, 1990 | third-place match | 2–1 | Italy vs England | Report |
| Jul 8, 1990 | final | 1–0 | West Germany vs Argentina | Report |
Squad index