Men's World Cup · Edition 1994
1994 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 17, 1994 – Jul 17, 1994
National teams
Participants and team histories
Argentina · Belgium · Bolivia · Brazil · Bulgaria · Cameroon · Colombia · Germany · Greece · Italy · Mexico · Morocco · Netherlands · Nigeria · Norway · Republic of Ireland · Romania · Russia · Saudi Arabia · South Korea · Spain · Sweden · Switzerland · United States
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 2 | Brazil | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 10 |
| 3 | Sweden | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 4 | Romania | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 5 | Bulgaria | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 6 | Spain | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 7 | Netherlands | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8 | Germany | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 9 | Mexico | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Argentina | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 10 | Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 12 | Nigeria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | United States | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Saudi Arabia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 15 | Republic of Ireland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 16 | Switzerland | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 2 | Switzerland | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 3 | United States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Colombia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 2 | Spain | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 3 | South Korea | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 4 | Bolivia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 2 | Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Norway | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 2 | Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 3 | Belgium | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
| 4 | Morocco | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | not applicable Romário | Brazil | Historical source notes |
| Silver Ball | Roberto Baggio | Italy | Historical source notes |
| Bronze Ball | Hristo Stoichkov | Bulgaria | Historical source notes |
| Golden Boot | Oleg Salenko | Russia | Historical source notes |
| Golden Boot | Hristo Stoichkov | Bulgaria | Historical source notes |
| Bronze Boot | Kennet Andersson | Sweden | Historical source notes |
| Bronze Boot | not applicable Romário | Brazil | Historical source notes |
| Golden Glove | Michel Preud'homme | Belgium | Historical source notes |
| Best Young Player | Marc Overmars | Netherlands | Historical source notes |
Match ledger
52 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 17, 1994 | group stage | 1–0 | Germany vs Bolivia | Report |
| Jun 17, 1994 | group stage | 2–2 | Spain vs South Korea | Report |
| Jun 18, 1994 | group stage | 1–1 | United States vs Switzerland | Report |
| Jun 18, 1994 | group stage | 0–1 | Italy vs Republic of Ireland | Report |
| Jun 18, 1994 | group stage | 1–3 | Colombia vs Romania | Report |
| Jun 19, 1994 | group stage | 1–0 | Belgium vs Morocco | Report |
| Jun 19, 1994 | group stage | 1–0 | Norway vs Mexico | Report |
| Jun 19, 1994 | group stage | 2–2 | Cameroon vs Sweden | Report |
| Jun 20, 1994 | group stage | 2–0 | Brazil vs Russia | Report |
| Jun 20, 1994 | group stage | 2–1 | Netherlands vs Saudi Arabia | Report |
| Jun 21, 1994 | group stage | 4–0 | Argentina vs Greece | Report |
| Jun 21, 1994 | group stage | 1–1 | Germany vs Spain | Report |
| Jun 21, 1994 | group stage | 3–0 | Nigeria vs Bulgaria | Report |
| Jun 22, 1994 | group stage | 1–4 | Romania vs Switzerland | Report |
| Jun 22, 1994 | group stage | 2–1 | United States vs Colombia | Report |
| Jun 23, 1994 | group stage | 1–0 | Italy vs Norway | Report |
| Jun 23, 1994 | group stage | 0–0 | South Korea vs Bolivia | Report |
| Jun 24, 1994 | group stage | 2–1 | Mexico vs Republic of Ireland | Report |
| Jun 24, 1994 | group stage | 3–0 | Brazil vs Cameroon | Report |
| Jun 24, 1994 | group stage | 3–1 | Sweden vs Russia | Report |
| Jun 25, 1994 | group stage | 1–0 | Belgium vs Netherlands | Report |
| Jun 25, 1994 | group stage | 2–1 | Saudi Arabia vs Morocco | Report |
| Jun 25, 1994 | group stage | 2–1 | Argentina vs Nigeria | Report |
| Jun 26, 1994 | group stage | 4–0 | Bulgaria vs Greece | Report |
| Jun 26, 1994 | group stage | 0–2 | Switzerland vs Colombia | Report |
| Jun 26, 1994 | group stage | 0–1 | United States vs Romania | Report |
| Jun 27, 1994 | group stage | 1–3 | Bolivia vs Spain | Report |
| Jun 27, 1994 | group stage | 3–2 | Germany vs South Korea | Report |
| Jun 28, 1994 | group stage | 1–1 | Italy vs Mexico | Report |
| Jun 28, 1994 | group stage | 0–0 | Republic of Ireland vs Norway | Report |
| Jun 28, 1994 | group stage | 6–1 | Russia vs Cameroon | Report |
| Jun 28, 1994 | group stage | 1–1 | Brazil vs Sweden | Report |
| Jun 29, 1994 | group stage | 0–1 | Belgium vs Saudi Arabia | Report |
| Jun 29, 1994 | group stage | 1–2 | Morocco vs Netherlands | Report |
| Jun 30, 1994 | group stage | 0–2 | Argentina vs Bulgaria | Report |
| Jun 30, 1994 | group stage | 0–2 | Greece vs Nigeria | Report |
| Jul 2, 1994 | round of 16 | 3–2 | Germany vs Belgium | Report |
| Jul 2, 1994 | round of 16 | 3–0 | Spain vs Switzerland | Report |
| Jul 3, 1994 | round of 16 | 1–3 | Saudi Arabia vs Sweden | Report |
| Jul 3, 1994 | round of 16 | 3–2 | Romania vs Argentina | Report |
| Jul 4, 1994 | round of 16 | 2–0 | Netherlands vs Republic of Ireland | Report |
| Jul 4, 1994 | round of 16 | 1–0 | Brazil vs United States | Report |
| Jul 5, 1994 | round of 16 | 1–2 | Nigeria vs Italy | Report |
| Jul 5, 1994 | round of 16 | 1–1 | Mexico vs Bulgaria | Report |
| Jul 9, 1994 | quarter-finals | 2–1 | Italy vs Spain | Report |
| Jul 9, 1994 | quarter-finals | 2–3 | Netherlands vs Brazil | Report |
| Jul 10, 1994 | quarter-finals | 2–1 | Bulgaria vs Germany | Report |
| Jul 10, 1994 | quarter-finals | 2–2 | Romania vs Sweden | Report |
| Jul 13, 1994 | semi-finals | 1–2 | Bulgaria vs Italy | Report |
| Jul 13, 1994 | semi-finals | 0–1 | Sweden vs Brazil | Report |
| Jul 16, 1994 | third-place match | 4–0 | Sweden vs Bulgaria | Report |
| Jul 17, 1994 | final | 0–0 | Brazil vs Italy | Report |
Squad index