Men's World Cup · Edition 1950
1950 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 24, 1950 – Jul 16, 1950
National teams
Participants and team histories
Bolivia · Brazil · Chile · England · Italy · Mexico · Paraguay · Spain · Sweden · Switzerland · United States · Uruguay · Yugoslavia
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions.
Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 5 |
| 1 | Uruguay | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 5 |
| 2 | Yugoslavia | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 4 |
| 2 | Brazil | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 4 |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 |
| 3 | Sweden | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 2 |
| 4 | Mexico | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 4 | Spain | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | England | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
| 3 | Chile | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 |
| 4 | United States | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Boot | not applicable Ademir | Brazil | Historical source notes |
| Silver Boot | Oscar Míguez | Uruguay | Historical source notes |
| Bronze Boot | Estanislau Basora | Spain | Historical source notes |
| Bronze Boot | not applicable Chico | Brazil | Historical source notes |
| Bronze Boot | Alcides Ghiggia | Uruguay | Historical source notes |
| Bronze Boot | Telmo Zarra | Spain | Historical source notes |
Match ledger
22 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 24, 1950 | group stage | 4–0 | Brazil vs Mexico | Report |
| Jun 25, 1950 | group stage | 3–0 | Yugoslavia vs Switzerland | Report |
| Jun 25, 1950 | group stage | 2–0 | England vs Chile | Report |
| Jun 25, 1950 | group stage | 3–1 | Spain vs United States | Report |
| Jun 25, 1950 | group stage | 3–2 | Sweden vs Italy | Report |
| Jun 28, 1950 | group stage | 2–2 | Brazil vs Switzerland | Report |
| Jun 28, 1950 | group stage | 4–1 | Yugoslavia vs Mexico | Report |
| Jun 29, 1950 | group stage | 2–0 | Spain vs Chile | Report |
| Jun 29, 1950 | group stage | 1–0 | United States vs England | Report |
| Jun 29, 1950 | group stage | 2–2 | Sweden vs Paraguay | Report |
| Jul 1, 1950 | group stage | 2–0 | Brazil vs Yugoslavia | Report |
| Jul 2, 1950 | group stage | 5–2 | Chile vs United States | Report |
| Jul 2, 1950 | group stage | 1–0 | Spain vs England | Report |
| Jul 2, 1950 | group stage | 2–0 | Italy vs Paraguay | Report |
| Jul 2, 1950 | group stage | 8–0 | Uruguay vs Bolivia | Report |
| Jul 2, 1950 | group stage | 2–1 | Switzerland vs Mexico | Report |
| Jul 9, 1950 | final round | 7–1 | Brazil vs Sweden | Report |
| Jul 9, 1950 | final round | 2–2 | Uruguay vs Spain | Report |
| Jul 13, 1950 | final round | 6–1 | Brazil vs Spain | Report |
| Jul 13, 1950 | final round | 3–2 | Uruguay vs Sweden | Report |
| Jul 16, 1950 | final round | 3–1 | Sweden vs Spain | Report |
| Jul 16, 1950 | final round | 2–1 | Uruguay vs Brazil | Report |
Squad index