Men's World Cup · Edition 1998
1998 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 10, 1998 – Jul 12, 1998
National teams
Participants and team histories
Argentina · Austria · Belgium · Brazil · Bulgaria · Cameroon · Chile · Colombia · Croatia · Denmark · England · France · Germany · Iran · Italy · Jamaica · Japan · Mexico · Morocco · Netherlands · Nigeria · Norway · Paraguay · Romania · Saudi Arabia · Scotland · South Africa · South Korea · Spain · Tunisia · United States · Yugoslavia
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | France | Source standings |
| 2 | Brazil | Source standings |
| 3 | Croatia | Source standings |
| 4 | Netherlands | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 2 | Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | South Africa | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 5 |
| 2 | Mexico | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
| 3 | Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | South Korea | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 3 | Iran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | United States | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | not applicable Ronaldo | Brazil | Historical source notes |
| Silver Ball | Davor Šuker | Croatia | Historical source notes |
| Bronze Ball | Lilian Thuram | France | Historical source notes |
| Golden Boot | Davor Šuker | Croatia | Historical source notes |
| Silver Boot | Gabriel Batistuta | Argentina | Historical source notes |
| Silver Boot | Christian Vieri | Italy | Historical source notes |
| Golden Glove | Fabien Barthez | France | Historical source notes |
| Best Young Player | Michael Owen | England | Historical source notes |
Match ledger
64 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 10, 1998 | group stage | 2–1 | Brazil vs Scotland | Report |
| Jun 10, 1998 | group stage | 2–2 | Morocco vs Norway | Report |
| Jun 11, 1998 | group stage | 2–2 | Italy vs Chile | Report |
| Jun 11, 1998 | group stage | 1–1 | Cameroon vs Austria | Report |
| Jun 12, 1998 | group stage | 0–0 | Paraguay vs Bulgaria | Report |
| Jun 12, 1998 | group stage | 0–1 | Saudi Arabia vs Denmark | Report |
| Jun 12, 1998 | group stage | 3–0 | France vs South Africa | Report |
| Jun 13, 1998 | group stage | 2–3 | Spain vs Nigeria | Report |
| Jun 13, 1998 | group stage | 1–3 | South Korea vs Mexico | Report |
| Jun 13, 1998 | group stage | 0–0 | Netherlands vs Belgium | Report |
| Jun 14, 1998 | group stage | 1–0 | Argentina vs Japan | Report |
| Jun 14, 1998 | group stage | 1–0 | Yugoslavia vs Iran | Report |
| Jun 14, 1998 | group stage | 1–3 | Jamaica vs Croatia | Report |
| Jun 15, 1998 | group stage | 2–0 | England vs Tunisia | Report |
| Jun 15, 1998 | group stage | 1–0 | Romania vs Colombia | Report |
| Jun 15, 1998 | group stage | 2–0 | Germany vs United States | Report |
| Jun 16, 1998 | group stage | 1–1 | Scotland vs Norway | Report |
| Jun 16, 1998 | group stage | 3–0 | Brazil vs Morocco | Report |
| Jun 17, 1998 | group stage | 1–1 | Chile vs Austria | Report |
| Jun 17, 1998 | group stage | 3–0 | Italy vs Cameroon | Report |
| Jun 18, 1998 | group stage | 1–1 | South Africa vs Denmark | Report |
| Jun 18, 1998 | group stage | 4–0 | France vs Saudi Arabia | Report |
| Jun 19, 1998 | group stage | 1–0 | Nigeria vs Bulgaria | Report |
| Jun 19, 1998 | group stage | 0–0 | Spain vs Paraguay | Report |
| Jun 20, 1998 | group stage | 0–1 | Japan vs Croatia | Report |
| Jun 20, 1998 | group stage | 2–2 | Belgium vs Mexico | Report |
| Jun 20, 1998 | group stage | 5–0 | Netherlands vs South Korea | Report |
| Jun 21, 1998 | group stage | 2–2 | Germany vs Yugoslavia | Report |
| Jun 21, 1998 | group stage | 5–0 | Argentina vs Jamaica | Report |
| Jun 21, 1998 | group stage | 1–2 | United States vs Iran | Report |
| Jun 22, 1998 | group stage | 1–0 | Colombia vs Tunisia | Report |
| Jun 22, 1998 | group stage | 2–1 | Romania vs England | Report |
| Jun 23, 1998 | group stage | 1–1 | Chile vs Cameroon | Report |
| Jun 23, 1998 | group stage | 2–1 | Italy vs Austria | Report |
| Jun 23, 1998 | group stage | 1–2 | Brazil vs Norway | Report |
| Jun 23, 1998 | group stage | 0–3 | Scotland vs Morocco | Report |
| Jun 24, 1998 | group stage | 2–1 | France vs Denmark | Report |
| Jun 24, 1998 | group stage | 2–2 | South Africa vs Saudi Arabia | Report |
| Jun 24, 1998 | group stage | 1–3 | Nigeria vs Paraguay | Report |
| Jun 24, 1998 | group stage | 6–1 | Spain vs Bulgaria | Report |
| Jun 25, 1998 | group stage | 1–1 | Belgium vs South Korea | Report |
| Jun 25, 1998 | group stage | 2–2 | Netherlands vs Mexico | Report |
| Jun 25, 1998 | group stage | 2–0 | Germany vs Iran | Report |
| Jun 25, 1998 | group stage | 0–1 | United States vs Yugoslavia | Report |
| Jun 26, 1998 | group stage | 1–0 | Argentina vs Croatia | Report |
| Jun 26, 1998 | group stage | 1–2 | Japan vs Jamaica | Report |
| Jun 26, 1998 | group stage | 0–2 | Colombia vs England | Report |
| Jun 26, 1998 | group stage | 1–1 | Romania vs Tunisia | Report |
| Jun 27, 1998 | round of 16 | 1–0 | Italy vs Norway | Report |
| Jun 27, 1998 | round of 16 | 4–1 | Brazil vs Chile | Report |
| Jun 28, 1998 | round of 16 | 1–0 | France vs Paraguay | Report |
| Jun 28, 1998 | round of 16 | 1–4 | Nigeria vs Denmark | Report |
| Jun 29, 1998 | round of 16 | 2–1 | Germany vs Mexico | Report |
| Jun 29, 1998 | round of 16 | 2–1 | Netherlands vs Yugoslavia | Report |
| Jun 30, 1998 | round of 16 | 0–1 | Romania vs Croatia | Report |
| Jun 30, 1998 | round of 16 | 2–2 | Argentina vs England | Report |
| Jul 3, 1998 | quarter-finals | 0–0 | Italy vs France | Report |
| Jul 3, 1998 | quarter-finals | 3–2 | Brazil vs Denmark | Report |
| Jul 4, 1998 | quarter-finals | 2–1 | Netherlands vs Argentina | Report |
| Jul 4, 1998 | quarter-finals | 0–3 | Germany vs Croatia | Report |
| Jul 7, 1998 | semi-finals | 1–1 | Brazil vs Netherlands | Report |
| Jul 8, 1998 | semi-finals | 2–1 | France vs Croatia | Report |
| Jul 11, 1998 | third-place match | 1–2 | Netherlands vs Croatia | Report |
| Jul 12, 1998 | final | 0–3 | Brazil vs France | Report |
Squad index