Men's World Cup player record
Davor Šuker
Yugoslavia & Croatia · 1990–2002 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1968-01-01
- Position
- Not recorded
- Recorded World Cup appearances
- 8
- Recorded starts
- 8
- Recorded goals
- 6
- Source record ID
- P-58374
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1990 | Yugoslavia | Selected · squad | No lineup appearance recorded | 0 | — |
| 1998 | Croatia | Selected · squad | 7 | 6 | 7 linked match records |
| 2002 | Croatia | Selected · squad | 1 | 0 | 1 linked match record |
Squad trail
1990–2002 · 3 roster records
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2002-06-03 | Croatia 0–1 Mexico | Started |
| 1998-07-11 | Netherlands 1–2 Croatia | Started · 1 goal |
| 1998-07-08 | France 2–1 Croatia | Started · 1 goal |
| 1998-07-04 | Germany 0–3 Croatia | Started · 1 goal · yellow card |
| 1998-06-30 | Romania 0–1 Croatia | Started · 1 goal |
| 1998-06-26 | Argentina 1–0 Croatia | Started |
| 1998-06-20 | Japan 0–1 Croatia | Started · 1 goal |
| 1998-06-14 | Jamaica 1–3 Croatia | Started · 1 goal |
Related source: Davor Šuker reference page.