Men's World Cup · Edition 1954
1954 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 16, 1954 – Jul 4, 1954
National teams
Participants and team histories
Austria · Belgium · Brazil · Czechoslovakia · England · France · Hungary · Italy · Mexico · Scotland · South Korea · Switzerland · Turkey · Uruguay · West Germany · Yugoslavia
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | West Germany | Source standings |
| 2 | Hungary | Source standings |
| 3 | Austria | Source standings |
| 4 | Uruguay | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Hungary | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
| 3 | Austria | 3 | 2 | 0 | 1 | 11 | 12 | -1 | 6 |
| 4 | Uruguay | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| 5 | Switzerland | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
| 6 | Brazil | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 6 | England | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 8 | Yugoslavia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group 1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 3 |
| 2 | Yugoslavia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
| 3 | France | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
| 4 | Mexico | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 2 | 2 | 0 | 0 | 17 | 3 | 14 | 4 |
| 2 | West Germany | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 |
| 3 | Turkey | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 2 |
| 4 | South Korea | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 4 |
| 2 | Austria | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 |
| 3 | Czechoslovakia | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| 4 | Scotland | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 3 |
| 2 | Switzerland | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 |
| 3 | Italy | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
| 4 | Belgium | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Boot | Sándor Kocsis | Hungary | Historical source notes |
| Silver Boot | Josef Hügi | Switzerland | Historical source notes |
| Silver Boot | Max Morlock | West Germany | Historical source notes |
| Silver Boot | Erich Probst | Austria | Historical source notes |
Match ledger
26 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 16, 1954 | group stage | 5–0 | Brazil vs Mexico | Report |
| Jun 16, 1954 | group stage | 1–0 | Yugoslavia vs France | Report |
| Jun 16, 1954 | group stage | 1–0 | Austria vs Scotland | Report |
| Jun 16, 1954 | group stage | 2–0 | Uruguay vs Czechoslovakia | Report |
| Jun 17, 1954 | group stage | 2–1 | Switzerland vs Italy | Report |
| Jun 17, 1954 | group stage | 9–0 | Hungary vs South Korea | Report |
| Jun 17, 1954 | group stage | 4–1 | West Germany vs Turkey | Report |
| Jun 17, 1954 | group stage | 4–4 | England vs Belgium | Report |
| Jun 19, 1954 | group stage | 7–0 | Uruguay vs Scotland | Report |
| Jun 19, 1954 | group stage | 1–1 | Brazil vs Yugoslavia | Report |
| Jun 19, 1954 | group stage | 5–0 | Austria vs Czechoslovakia | Report |
| Jun 19, 1954 | group stage | 3–2 | France vs Mexico | Report |
| Jun 20, 1954 | group stage | 8–3 | Hungary vs West Germany | Report |
| Jun 20, 1954 | group stage | 7–0 | Turkey vs South Korea | Report |
| Jun 20, 1954 | group stage | 4–1 | Italy vs Belgium | Report |
| Jun 20, 1954 | group stage | 2–0 | England vs Switzerland | Report |
| Jun 23, 1954 | group stage | 7–2 | West Germany vs Turkey | Report |
| Jun 23, 1954 | group stage | 4–1 | Switzerland vs Italy | Report |
| Jun 26, 1954 | quarter-finals | 7–5 | Austria vs Switzerland | Report |
| Jun 26, 1954 | quarter-finals | 4–2 | Uruguay vs England | Report |
| Jun 27, 1954 | quarter-finals | 4–2 | Hungary vs Brazil | Report |
| Jun 27, 1954 | quarter-finals | 2–0 | West Germany vs Yugoslavia | Report |
| Jun 30, 1954 | semi-finals | 4–2 | Hungary vs Uruguay | Report |
| Jun 30, 1954 | semi-finals | 6–1 | West Germany vs Austria | Report |
| Jul 3, 1954 | third-place match | 3–1 | Austria vs Uruguay | Report |
| Jul 4, 1954 | final | 3–2 | West Germany vs Hungary | Report |
Squad index