Men's World Cup · Edition 1982
1982 FIFA Men's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Jun 13, 1982 – Jul 11, 1982
National teams
Participants and team histories
Algeria · Argentina · Austria · Belgium · Brazil · Cameroon · Chile · Czechoslovakia · El Salvador · England · France · Honduras · Hungary · Italy · Kuwait · New Zealand · Northern Ireland · Peru · Poland · Scotland · Soviet Union · Spain · West Germany · Yugoslavia
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | Italy | Source standings |
| 2 | West Germany | Source standings |
| 3 | Poland | Source standings |
| 4 | France | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Poland | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 3 | France | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
| 4 | West Germany | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
Group 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 4 |
| 2 | Austria | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 4 |
| 3 | Algeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 |
| 4 | Chile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group 3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 5 |
| 2 | Argentina | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 4 |
| 3 | Hungary | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 3 |
| 4 | El Salvador | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Group 4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 6 |
| 2 | France | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 3 |
| 3 | Czechoslovakia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 4 | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group 5
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 |
| 2 | Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
| 3 | Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
| 4 | Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group 6
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 3 |
| 3 | Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
| 2 | Soviet Union | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 3 | Belgium | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
| 2 | England | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Spain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 |
| 2 | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Northern Ireland | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | Paolo Rossi | Italy | Historical source notes |
| Silver Ball | not applicable Falcão | Brazil | Historical source notes |
| Bronze Ball | Karl-Heinz Rummenigge | West Germany | Historical source notes |
| Golden Boot | Paolo Rossi | Italy | Historical source notes |
| Silver Boot | Karl-Heinz Rummenigge | West Germany | Historical source notes |
| Bronze Boot | not applicable Zico | Brazil | Historical source notes |
| Best Young Player | Manuel Amoros | France | Historical source notes |
Match ledger
52 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Jun 13, 1982 | group stage | 0–1 | Argentina vs Belgium | Report |
| Jun 14, 1982 | group stage | 0–0 | Italy vs Poland | Report |
| Jun 14, 1982 | group stage | 2–1 | Brazil vs Soviet Union | Report |
| Jun 15, 1982 | group stage | 0–0 | Peru vs Cameroon | Report |
| Jun 15, 1982 | group stage | 10–1 | Hungary vs El Salvador | Report |
| Jun 15, 1982 | group stage | 5–2 | Scotland vs New Zealand | Report |
| Jun 16, 1982 | group stage | 1–2 | West Germany vs Algeria | Report |
| Jun 16, 1982 | group stage | 3–1 | England vs France | Report |
| Jun 16, 1982 | group stage | 1–1 | Spain vs Honduras | Report |
| Jun 17, 1982 | group stage | 0–1 | Chile vs Austria | Report |
| Jun 17, 1982 | group stage | 1–1 | Czechoslovakia vs Kuwait | Report |
| Jun 17, 1982 | group stage | 0–0 | Yugoslavia vs Northern Ireland | Report |
| Jun 18, 1982 | group stage | 1–1 | Italy vs Peru | Report |
| Jun 18, 1982 | group stage | 4–1 | Argentina vs Hungary | Report |
| Jun 18, 1982 | group stage | 4–1 | Brazil vs Scotland | Report |
| Jun 19, 1982 | group stage | 0–0 | Poland vs Cameroon | Report |
| Jun 19, 1982 | group stage | 1–0 | Belgium vs El Salvador | Report |
| Jun 19, 1982 | group stage | 3–0 | Soviet Union vs New Zealand | Report |
| Jun 20, 1982 | group stage | 4–1 | West Germany vs Chile | Report |
| Jun 20, 1982 | group stage | 2–0 | England vs Czechoslovakia | Report |
| Jun 20, 1982 | group stage | 2–1 | Spain vs Yugoslavia | Report |
| Jun 21, 1982 | group stage | 0–2 | Algeria vs Austria | Report |
| Jun 21, 1982 | group stage | 4–1 | France vs Kuwait | Report |
| Jun 21, 1982 | group stage | 1–1 | Honduras vs Northern Ireland | Report |
| Jun 22, 1982 | group stage | 5–1 | Poland vs Peru | Report |
| Jun 22, 1982 | group stage | 1–1 | Belgium vs Hungary | Report |
| Jun 22, 1982 | group stage | 2–2 | Soviet Union vs Scotland | Report |
| Jun 23, 1982 | group stage | 1–1 | Italy vs Cameroon | Report |
| Jun 23, 1982 | group stage | 2–0 | Argentina vs El Salvador | Report |
| Jun 23, 1982 | group stage | 4–0 | Brazil vs New Zealand | Report |
| Jun 24, 1982 | group stage | 3–2 | Algeria vs Chile | Report |
| Jun 24, 1982 | group stage | 1–1 | France vs Czechoslovakia | Report |
| Jun 24, 1982 | group stage | 0–1 | Honduras vs Yugoslavia | Report |
| Jun 25, 1982 | group stage | 1–0 | West Germany vs Austria | Report |
| Jun 25, 1982 | group stage | 1–0 | England vs Kuwait | Report |
| Jun 25, 1982 | group stage | 0–1 | Spain vs Northern Ireland | Report |
| Jun 28, 1982 | second group stage | 0–1 | Austria vs France | Report |
| Jun 28, 1982 | second group stage | 3–0 | Poland vs Belgium | Report |
| Jun 29, 1982 | second group stage | 2–1 | Italy vs Argentina | Report |
| Jun 29, 1982 | second group stage | 0–0 | West Germany vs England | Report |
| Jul 1, 1982 | second group stage | 2–2 | Austria vs Northern Ireland | Report |
| Jul 1, 1982 | second group stage | 0–1 | Belgium vs Soviet Union | Report |
| Jul 2, 1982 | second group stage | 1–3 | Argentina vs Brazil | Report |
| Jul 2, 1982 | second group stage | 2–1 | West Germany vs Spain | Report |
| Jul 4, 1982 | second group stage | 4–1 | France vs Northern Ireland | Report |
| Jul 4, 1982 | second group stage | 0–0 | Soviet Union vs Poland | Report |
| Jul 5, 1982 | second group stage | 3–2 | Italy vs Brazil | Report |
| Jul 5, 1982 | second group stage | 0–0 | Spain vs England | Report |
| Jul 8, 1982 | semi-finals | 0–2 | Poland vs Italy | Report |
| Jul 8, 1982 | semi-finals | 3–3 | West Germany vs France | Report |
| Jul 10, 1982 | third-place match | 3–2 | Poland vs France | Report |
| Jul 11, 1982 | final | 3–1 | Italy vs West Germany | Report |
Squad index