Men's World Cup player record
not applicable Cafu
Brazil · 1994–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1970-06-07
- Position
- Not recorded
- Recorded World Cup appearances
- 20
- Recorded starts
- 17
- Recorded goals
- 0
- Source record ID
- P-91718
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1994 | Brazil | Selected · squad | 3 | 0 | 3 linked match records |
| 1998 | Brazil | Selected · squad | 6 | 0 | 6 linked match records |
| 2002 | Brazil | Selected · squad | 7 | 0 | 7 linked match records |
| 2006 | Brazil | Selected · squad | 4 | 0 | 4 linked match records |
Squad trail
1994–2006 · 4 roster records
Match trail
20 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-07-01 | Brazil 0–1 France | Started · yellow card |
| 2006-06-27 | Brazil 3–0 Ghana | Started |
| 2006-06-18 | Brazil 2–0 Australia | Started · yellow card |
| 2006-06-13 | Brazil 1–0 Croatia | Started |
| 2002-06-30 | Germany 0–2 Brazil | Started |
| 2002-06-26 | Brazil 1–0 Turkey | Started |
| 2002-06-21 | England 1–2 Brazil | Started |
| 2002-06-17 | Brazil 2–0 Belgium | Started |
| 2002-06-13 | Costa Rica 2–5 Brazil | Started · yellow card |
| 2002-06-08 | Brazil 4–0 China | Started |
| 2002-06-03 | Brazil 2–1 Turkey | Started |
| 1998-07-12 | Brazil 0–3 France | Started |
| 1998-07-03 | Brazil 3–2 Denmark | Started · yellow card |
| 1998-06-27 | Brazil 4–1 Chile | Started · yellow card |
| 1998-06-23 | Brazil 1–2 Norway | Started |
| 1998-06-16 | Brazil 3–0 Morocco | Started |
| 1998-06-10 | Brazil 2–1 Scotland | Started |
| 1994-07-17 | Brazil 0–0 Italy | Substitute · yellow card |
| 1994-07-09 | Netherlands 2–3 Brazil | Substitute |
| 1994-07-04 | Brazil 1–0 United States | Substitute |
Related source: not applicable Cafu reference page.