Men's World Cup player record
Woon-jae Lee
South Korea · 1994–2010 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1973-04-26
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 10
- Recorded goals
- 0
- Source record ID
- P-95122
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1994 | South Korea | Selected · squad | 1 | 0 | 1 linked match record |
| 2002 | South Korea | Selected · squad | 7 | 0 | 7 linked match records |
| 2006 | South Korea | Selected · squad | 3 | 0 | 3 linked match records |
| 2010 | South Korea | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
1994–2010 · 4 roster records
- 1994South Korea · squad
- 2002South Korea · squad
- 2006South Korea · squad
- 2010South Korea · squad
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-23 | Switzerland 2–0 South Korea | Started |
| 2006-06-18 | France 1–1 South Korea | Started |
| 2006-06-13 | South Korea 2–1 Togo | Started |
| 2002-06-29 | South Korea 2–3 Turkey | Started |
| 2002-06-25 | Germany 1–0 South Korea | Started |
| 2002-06-22 | Spain 0–0 South Korea | Started |
| 2002-06-18 | South Korea 2–1 Italy | Started |
| 2002-06-14 | Portugal 0–1 South Korea | Started |
| 2002-06-10 | South Korea 1–1 United States | Started |
| 2002-06-04 | South Korea 2–0 Poland | Started |
| 1994-06-27 | Germany 3–2 South Korea | Substitute |
Related source: Woon-jae Lee reference page.