Men's World Cup player record
Ubaldo Fillol
Argentina · 1974–1982 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1950-07-21
- Position
- Not recorded
- Recorded World Cup appearances
- 13
- Recorded starts
- 13
- Recorded goals
- 0
- Source record ID
- P-25276
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1974 | Argentina | Selected · squad | 1 | 0 | 1 linked match record |
| 1978 | Argentina | Selected · squad | 7 | 0 | 7 linked match records |
| 1982 | Argentina | Selected · squad | 5 | 0 | 5 linked match records |
Squad trail
1974–1982 · 3 roster records
Match trail
13 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1982-07-02 | Argentina 1–3 Brazil | Started |
| 1982-06-29 | Italy 2–1 Argentina | Started |
| 1982-06-23 | Argentina 2–0 El Salvador | Started |
| 1982-06-18 | Argentina 4–1 Hungary | Started |
| 1982-06-13 | Argentina 0–1 Belgium | Started |
| 1978-06-25 | Argentina 3–1 Netherlands | Started |
| 1978-06-21 | Argentina 6–0 Peru | Started |
| 1978-06-18 | Argentina 0–0 Brazil | Started |
| 1978-06-14 | Argentina 2–0 Poland | Started |
| 1978-06-10 | Argentina 0–1 Italy | Started |
| 1978-06-06 | Argentina 2–1 France | Started |
| 1978-06-02 | Argentina 2–1 Hungary | Started |
| 1974-07-03 | Argentina 1–1 East Germany | Started |
Related source: Ubaldo Fillol reference page.