Men's World Cup player record
Seigo Narazaki
Japan · 1998–2010 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1976-04-15
- Position
- Not recorded
- Recorded World Cup appearances
- 4
- Recorded starts
- 4
- Recorded goals
- 0
- Source record ID
- P-24251
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Japan | Selected · squad | No lineup appearance recorded | 0 | — |
| 2002 | Japan | Selected · squad | 4 | 0 | 4 linked match records |
| 2006 | Japan | Selected · squad | No lineup appearance recorded | 0 | — |
| 2010 | Japan | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
1998–2010 · 4 roster records
Match trail
4 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2002-06-18 | Japan 0–1 Turkey | Started |
| 2002-06-14 | Tunisia 0–2 Japan | Started |
| 2002-06-09 | Japan 1–0 Russia | Started |
| 2002-06-04 | Japan 2–2 Belgium | Started |
Related source: Seigo Narazaki reference page.