Men's World Cup player record
Raymond Kalla
Cameroon · 1994–2002 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1975-04-22
- Position
- Not recorded
- Recorded World Cup appearances
- 8
- Recorded starts
- 8
- Recorded goals
- 0
- Source record ID
- P-07520
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1994 | Cameroon | Selected · squad | 3 | 0 | 3 linked match records |
| 1998 | Cameroon | Selected · squad | 2 | 0 | 2 linked match records |
| 2002 | Cameroon | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1994–2002 · 3 roster records
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2002-06-11 | Cameroon 0–2 Germany | Started |
| 2002-06-06 | Cameroon 1–0 Saudi Arabia | Started |
| 2002-06-01 | Republic of Ireland 1–1 Cameroon | Started · yellow card |
| 1998-06-17 | Italy 3–0 Cameroon | Started · red card |
| 1998-06-11 | Cameroon 1–1 Austria | Started |
| 1994-06-28 | Russia 6–1 Cameroon | Started |
| 1994-06-24 | Brazil 3–0 Cameroon | Started · yellow card |
| 1994-06-19 | Cameroon 2–2 Sweden | Started |
Related source: Raymond Kalla reference page.