Men's World Cup player record
not applicable Dida
Brazil · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1973-10-07
- Position
- Not recorded
- Recorded World Cup appearances
- 5
- Recorded starts
- 5
- Recorded goals
- 0
- Source record ID
- P-02795
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Brazil | Selected · squad | No lineup appearance recorded | 0 | — |
| 2002 | Brazil | Selected · squad | No lineup appearance recorded | 0 | — |
| 2006 | Brazil | Selected · squad | 5 | 0 | 5 linked match records |
Squad trail
1998–2006 · 3 roster records
Match trail
5 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-07-01 | Brazil 0–1 France | Started |
| 2006-06-27 | Brazil 3–0 Ghana | Started |
| 2006-06-22 | Japan 1–4 Brazil | Started |
| 2006-06-18 | Brazil 2–0 Australia | Started |
| 2006-06-13 | Brazil 1–0 Croatia | Started |
Related source: not applicable Dida reference page.