Men's World Cup player record
Jim Leighton
Scotland · 1982–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1958-07-24
- Position
- Not recorded
- Recorded World Cup appearances
- 9
- Recorded starts
- 9
- Recorded goals
- 0
- Source record ID
- P-85003
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1982 | Scotland | Selected · squad | No lineup appearance recorded | 0 | — |
| 1986 | Scotland | Selected · squad | 3 | 0 | 3 linked match records |
| 1990 | Scotland | Selected · squad | 3 | 0 | 3 linked match records |
| 1998 | Scotland | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1982–1998 · 4 roster records
Match trail
9 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-06-23 | Scotland 0–3 Morocco | Started |
| 1998-06-16 | Scotland 1–1 Norway | Started |
| 1998-06-10 | Brazil 2–1 Scotland | Started |
| 1990-06-20 | Brazil 1–0 Scotland | Started |
| 1990-06-16 | Sweden 1–2 Scotland | Started |
| 1990-06-11 | Costa Rica 1–0 Scotland | Started |
| 1986-06-13 | Scotland 0–0 Uruguay | Started |
| 1986-06-08 | West Germany 2–1 Scotland | Started |
| 1986-06-04 | Scotland 0–1 Denmark | Started |
Related source: Jim Leighton reference page.