Men's World Cup player record
Gheorghe Hagi
Romania · 1990–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1965-02-05
- Position
- Not recorded
- Recorded World Cup appearances
- 12
- Recorded starts
- 12
- Recorded goals
- 3
- Source record ID
- P-30739
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1990 | Romania | Selected · squad | 3 | 0 | 3 linked match records |
| 1994 | Romania | Selected · squad | 5 | 3 | 5 linked match records |
| 1998 | Romania | Selected · squad | 4 | 0 | 4 linked match records |
Squad trail
1990–1998 · 3 roster records
Match trail
12 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-06-30 | Romania 0–1 Croatia | Started |
| 1998-06-26 | Romania 1–1 Tunisia | Started |
| 1998-06-22 | Romania 2–1 England | Started · yellow card |
| 1998-06-15 | Romania 1–0 Colombia | Started |
| 1994-07-10 | Romania 2–2 Sweden | Started |
| 1994-07-03 | Romania 3–2 Argentina | Started · 1 goal |
| 1994-06-26 | United States 0–1 Romania | Started |
| 1994-06-22 | Romania 1–4 Switzerland | Started · 1 goal |
| 1994-06-18 | Colombia 1–3 Romania | Started · 1 goal |
| 1990-06-25 | Republic of Ireland 0–0 Romania | Started · yellow card |
| 1990-06-18 | Argentina 1–1 Romania | Started · yellow card |
| 1990-06-14 | Cameroon 2–1 Romania | Started |
Related source: Gheorghe Hagi reference page.