Men's World Cup player record
Freddy Rincón
Colombia · 1990–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1966-08-14
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 10
- Recorded goals
- 1
- Source record ID
- P-69504
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1990 | Colombia | Selected · squad | 4 | 1 | 4 linked match records |
| 1994 | Colombia | Selected · squad | 3 | 0 | 3 linked match records |
| 1998 | Colombia | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1990–1998 · 3 roster records
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-06-26 | Colombia 0–2 England | Started |
| 1998-06-22 | Colombia 1–0 Tunisia | Started |
| 1998-06-15 | Romania 1–0 Colombia | Started |
| 1994-06-26 | Switzerland 0–2 Colombia | Started |
| 1994-06-22 | United States 2–1 Colombia | Started |
| 1994-06-18 | Colombia 1–3 Romania | Started |
| 1990-06-23 | Cameroon 2–1 Colombia | Started |
| 1990-06-19 | West Germany 1–1 Colombia | Started · 1 goal |
| 1990-06-14 | Yugoslavia 1–0 Colombia | Started |
| 1990-06-09 | United Arab Emirates 0–2 Colombia | Started |
Related source: Freddy Rincón reference page.