Men's World Cup player record
Diego Simeone
Argentina · 1994–2002 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1970-04-28
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 10
- Recorded goals
- 0
- Source record ID
- P-06370
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1994 | Argentina | Selected · squad | 4 | 0 | 4 linked match records |
| 1998 | Argentina | Selected · squad | 5 | 0 | 5 linked match records |
| 2002 | Argentina | Selected · squad | 2 | 0 | 2 linked match records |
Squad trail
1994–2002 · 3 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2002-06-07 | Argentina 0–1 England | Started |
| 2002-06-02 | Argentina 1–0 Nigeria | Started · yellow card |
| 1998-07-04 | Netherlands 2–1 Argentina | Started |
| 1998-06-30 | Argentina 2–2 England | Started · yellow card |
| 1998-06-26 | Argentina 1–0 Croatia | Substitute |
| 1998-06-21 | Argentina 5–0 Jamaica | Started |
| 1998-06-14 | Argentina 1–0 Japan | Started |
| 1994-07-03 | Romania 3–2 Argentina | Started |
| 1994-06-30 | Argentina 0–2 Bulgaria | Started |
| 1994-06-25 | Argentina 2–1 Nigeria | Started |
| 1994-06-21 | Argentina 4–0 Greece | Started |
Related source: Diego Simeone reference page.