Men's World Cup player record
Aron Winter
Netherlands · 1990–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1967-03-01
- Position
- Not recorded
- Recorded World Cup appearances
- 8
- Recorded starts
- 6
- Recorded goals
- 1
- Source record ID
- P-42249
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1990 | Netherlands | Selected · squad | 1 | 0 | 1 linked match record |
| 1994 | Netherlands | Selected · squad | 3 | 1 | 3 linked match records |
| 1998 | Netherlands | Selected · squad | 4 | 0 | 4 linked match records |
Squad trail
1990–1998 · 3 roster records
- 1990Netherlands · squad
- 1994Netherlands · squad
- 1998Netherlands · squad
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-07-07 | Brazil 1–1 Netherlands | Substitute |
| 1998-06-25 | Netherlands 2–2 Mexico | Substitute |
| 1998-06-20 | Netherlands 5–0 South Korea | Started |
| 1998-06-13 | Netherlands 0–0 Belgium | Started |
| 1994-07-09 | Netherlands 2–3 Brazil | Started · 1 goal · yellow card |
| 1994-07-04 | Netherlands 2–0 Republic of Ireland | Started |
| 1994-06-29 | Morocco 1–2 Netherlands | Started |
| 1990-06-24 | West Germany 2–1 Netherlands | Started |
Related source: Aron Winter reference page.