Men's World Cup player record
Andreas Köpke
West Germany & Germany · 1990–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1962-03-12
- Position
- Not recorded
- Recorded World Cup appearances
- 5
- Recorded starts
- 5
- Recorded goals
- 0
- Source record ID
- P-45405
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1990 | West Germany | Selected · squad | No lineup appearance recorded | 0 | — |
| 1994 | Germany | Selected · squad | No lineup appearance recorded | 0 | — |
| 1998 | Germany | Selected · squad | 5 | 0 | 5 linked match records |
Squad trail
1990–1998 · 3 roster records
Match trail
5 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-07-04 | Germany 0–3 Croatia | Started |
| 1998-06-29 | Germany 2–1 Mexico | Started |
| 1998-06-25 | Germany 2–0 Iran | Started |
| 1998-06-21 | Germany 2–2 Yugoslavia | Started |
| 1998-06-15 | Germany 2–0 United States | Started |
Related source: Andreas Köpke reference page.