Men's World Cup player record
Andoni Zubizarreta
Spain · 1986–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1961-10-23
- Position
- Not recorded
- Recorded World Cup appearances
- 16
- Recorded starts
- 16
- Recorded goals
- 0
- Source record ID
- P-63214
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1986 | Spain | Selected · squad | 5 | 0 | 5 linked match records |
| 1990 | Spain | Selected · squad | 4 | 0 | 4 linked match records |
| 1994 | Spain | Selected · squad | 4 | 0 | 4 linked match records |
| 1998 | Spain | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1986–1998 · 4 roster records
Match trail
16 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-06-24 | Spain 6–1 Bulgaria | Started |
| 1998-06-19 | Spain 0–0 Paraguay | Started |
| 1998-06-13 | Spain 2–3 Nigeria | Started · 1 goal |
| 1994-07-09 | Italy 2–1 Spain | Started |
| 1994-07-02 | Spain 3–0 Switzerland | Started |
| 1994-06-27 | Bolivia 1–3 Spain | Started |
| 1994-06-21 | Germany 1–1 Spain | Started |
| 1990-06-26 | Spain 1–2 Yugoslavia | Started |
| 1990-06-21 | Belgium 1–2 Spain | Started |
| 1990-06-17 | South Korea 1–3 Spain | Started |
| 1990-06-13 | Uruguay 0–0 Spain | Started |
| 1986-06-22 | Spain 1–1 Belgium | Started |
| 1986-06-18 | Denmark 1–5 Spain | Started |
| 1986-06-12 | Algeria 0–3 Spain | Started |
| 1986-06-07 | Northern Ireland 1–2 Spain | Started |
| 1986-06-01 | Spain 0–1 Brazil | Started |
Related source: Andoni Zubizarreta reference page.