Men's World Cup player record
Alberto García Aspe
Mexico · 1994–2002 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1967-05-11
- Position
- Not recorded
- Recorded World Cup appearances
- 8
- Recorded starts
- 7
- Recorded goals
- 2
- Source record ID
- P-21495
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1994 | Mexico | Selected · squad | 3 | 1 | 3 linked match records |
| 1998 | Mexico | Selected · squad | 4 | 1 | 4 linked match records |
| 2002 | Mexico | Selected · squad | 1 | 0 | 1 linked match record |
Squad trail
1994–2002 · 3 roster records
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2002-06-17 | Mexico 0–2 United States | Substitute · yellow card |
| 1998-06-29 | Germany 2–1 Mexico | Started |
| 1998-06-25 | Netherlands 2–2 Mexico | Started |
| 1998-06-20 | Belgium 2–2 Mexico | Started · 1 goal |
| 1998-06-13 | South Korea 1–3 Mexico | Started · yellow card |
| 1994-07-05 | Mexico 1–1 Bulgaria | Started · 1 goal · yellow card |
| 1994-06-28 | Italy 1–1 Mexico | Started · yellow card |
| 1994-06-24 | Mexico 2–1 Republic of Ireland | Started |
Related source: Alberto García Aspe reference page.