Men's World Cup player record
Wolfgang Overath
West Germany · 1966–1974 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1943-09-29
- Position
- Not recorded
- Recorded World Cup appearances
- 13
- Recorded starts
- 13
- Recorded goals
- 3
- Source record ID
- P-60896
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1966 | West Germany | Selected · squad | Lineup data unavailable | 0 | — |
| 1970 | West Germany | Selected · squad | 6 | 1 | 6 linked match records |
| 1974 | West Germany | Selected · squad | 7 | 2 | 7 linked match records |
Squad trail
1966–1974 · 3 roster records
- 1966West Germany · squad
- 1970West Germany · squad
- 1974West Germany · squad
Match trail
13 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1974-07-07 | Netherlands 1–2 West Germany | Started |
| 1974-07-03 | Poland 0–1 West Germany | Started |
| 1974-06-30 | West Germany 4–2 Sweden | Started · 1 goal |
| 1974-06-26 | Yugoslavia 0–2 West Germany | Started · yellow card |
| 1974-06-22 | East Germany 1–0 West Germany | Started |
| 1974-06-18 | Australia 0–3 West Germany | Started · 1 goal |
| 1974-06-14 | West Germany 1–0 Chile | Started |
| 1970-06-20 | West Germany 1–0 Uruguay | Started · 1 goal |
| 1970-06-17 | Italy 4–3 West Germany | Started · yellow card |
| 1970-06-14 | West Germany 3–2 England | Started |
| 1970-06-10 | West Germany 3–1 Peru | Started |
| 1970-06-07 | West Germany 5–2 Bulgaria | Started |
| 1970-06-03 | West Germany 2–1 Morocco | Started |
Related source: Wolfgang Overath reference page.