Men's World Cup player record
Stephan Lichtsteiner
Switzerland · 2010–2018 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1984-01-16
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 10
- Recorded goals
- 0
- Source record ID
- P-09988
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2010 | Switzerland | Selected · squad | 3 | 0 | 3 linked match records |
| 2014 | Switzerland | Selected · squad | 4 | 0 | 4 linked match records |
| 2018 | Switzerland | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
2010–2018 · 3 roster records
- 2010Switzerland · squad
- 2014Switzerland · squad
- 2018Switzerland · squad
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2018-06-27 | Switzerland 2–2 Costa Rica | Started · yellow card |
| 2018-06-22 | Serbia 1–2 Switzerland | Started |
| 2018-06-17 | Brazil 1–1 Switzerland | Started · yellow card |
| 2014-07-01 | Argentina 1–0 Switzerland | Started |
| 2014-06-25 | Honduras 0–3 Switzerland | Started |
| 2014-06-20 | Switzerland 2–5 France | Started |
| 2014-06-15 | Switzerland 2–1 Ecuador | Started |
| 2010-06-25 | Switzerland 0–0 Honduras | Started |
| 2010-06-21 | Chile 1–0 Switzerland | Started |
| 2010-06-16 | Spain 0–1 Switzerland | Started |
Related source: Stephan Lichtsteiner reference page.