Men's World Cup player record
Sergio Agüero
Argentina · 2010–2018 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1988-06-02
- Position
- Not recorded
- Recorded World Cup appearances
- 12
- Recorded starts
- 6
- Recorded goals
- 2
- Source record ID
- P-36870
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2010 | Argentina | Selected · squad | 3 | 0 | 3 linked match records |
| 2014 | Argentina | Selected · squad | 5 | 0 | 5 linked match records |
| 2018 | Argentina | Selected · squad | 4 | 2 | 4 linked match records |
Squad trail
2010–2018 · 3 roster records
Match trail
12 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2018-06-30 | France 4–3 Argentina | Substitute · 1 goal |
| 2018-06-26 | Nigeria 1–2 Argentina | Substitute |
| 2018-06-21 | Argentina 0–3 Croatia | Started |
| 2018-06-16 | Argentina 1–1 Iceland | Started · 1 goal |
| 2014-07-13 | Germany 1–0 Argentina | Substitute · yellow card |
| 2014-07-09 | Netherlands 0–0 Argentina | Substitute |
| 2014-06-25 | Nigeria 2–3 Argentina | Started |
| 2014-06-21 | Argentina 1–0 Iran | Started |
| 2014-06-15 | Argentina 2–1 Bosnia and Herzegovina | Started |
| 2010-07-03 | Argentina 0–4 Germany | Substitute |
| 2010-06-22 | Greece 0–2 Argentina | Started |
| 2010-06-17 | Argentina 4–1 South Korea | Substitute |
Related source: Sergio Agüero reference page.