Men's World Cup player record
Sami Khedira
Germany · 2010–2018 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1987-04-04
- Position
- Not recorded
- Recorded World Cup appearances
- 14
- Recorded starts
- 13
- Recorded goals
- 2
- Source record ID
- P-13029
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2010 | Germany | Selected · squad | 7 | 1 | 7 linked match records |
| 2014 | Germany | Selected · squad | 5 | 1 | 5 linked match records |
| 2018 | Germany | Selected · squad | 2 | 0 | 2 linked match records |
Squad trail
2010–2018 · 3 roster records
Match trail
14 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2018-06-27 | South Korea 2–0 Germany | Started |
| 2018-06-17 | Germany 0–1 Mexico | Started |
| 2014-07-08 | Brazil 1–7 Germany | Started · 1 goal |
| 2014-07-04 | France 0–1 Germany | Started · yellow card |
| 2014-06-30 | Germany 2–1 Algeria | Substitute |
| 2014-06-21 | Germany 2–2 Ghana | Started |
| 2014-06-16 | Germany 4–0 Portugal | Started |
| 2010-07-10 | Uruguay 2–3 Germany | Started · 1 goal |
| 2010-07-07 | Germany 0–1 Spain | Started |
| 2010-07-03 | Argentina 0–4 Germany | Started |
| 2010-06-27 | Germany 4–1 England | Started |
| 2010-06-23 | Ghana 0–1 Germany | Started |
| 2010-06-18 | Germany 0–1 Serbia | Started · yellow card |
| 2010-06-13 | Germany 4–0 Australia | Started |
Related source: Sami Khedira reference page.