Men's World Cup player record
Pedro Rocha
Uruguay · 1962–1974 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1942-12-03
- Position
- Not recorded
- Recorded World Cup appearances
- 4
- Recorded starts
- 4
- Recorded goals
- 1
- Source record ID
- P-47892
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1962 | Uruguay | Selected · squad | Lineup data unavailable | 0 | — |
| 1966 | Uruguay | Selected · squad | Lineup data unavailable | 1 | 1 linked match record |
| 1970 | Uruguay | Selected · squad | 1 | 0 | 1 linked match record |
| 1974 | Uruguay | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1962–1974 · 4 roster records
Match trail
5 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1974-06-23 | Sweden 3–0 Uruguay | Started |
| 1974-06-19 | Bulgaria 1–1 Uruguay | Started |
| 1974-06-15 | Uruguay 0–2 Netherlands | Started |
| 1970-06-02 | Uruguay 2–0 Israel | Started |
| 1966-07-15 | Uruguay 2–1 France | 1 goal |
Related source: Pedro Rocha reference page.