Men's World Cup player record
Maxi Pereira
Uruguay · 2010–2018 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1984-06-08
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 9
- Recorded goals
- 1
- Source record ID
- P-41944
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2010 | Uruguay | Selected · squad | 7 | 1 | 7 linked match records |
| 2014 | Uruguay | Selected · squad | 3 | 0 | 3 linked match records |
| 2018 | Uruguay | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
2010–2018 · 3 roster records
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2014-06-28 | Colombia 2–0 Uruguay | Started |
| 2014-06-24 | Italy 0–1 Uruguay | Substitute |
| 2014-06-14 | Uruguay 1–3 Costa Rica | Started · red card |
| 2010-07-10 | Uruguay 2–3 Germany | Started |
| 2010-07-06 | Uruguay 2–3 Netherlands | Started · 1 goal · yellow card |
| 2010-07-02 | Uruguay 1–1 Ghana | Started |
| 2010-06-26 | Uruguay 2–1 South Korea | Started |
| 2010-06-22 | Mexico 0–1 Uruguay | Started |
| 2010-06-16 | South Africa 0–3 Uruguay | Started |
| 2010-06-11 | Uruguay 0–0 France | Started |
Related source: Maxi Pereira reference page.