Men's World Cup player record
Luis Cubilla
Uruguay · 1962–1974 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1940-03-28
- Position
- Not recorded
- Recorded World Cup appearances
- 7
- Recorded starts
- 6
- Recorded goals
- 2
- Source record ID
- P-81929
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1962 | Uruguay | Selected · squad | Lineup data unavailable | 1 | 1 linked match record |
| 1970 | Uruguay | Selected · squad | 5 | 1 | 5 linked match records |
| 1974 | Uruguay | Selected · squad | 2 | 0 | 2 linked match records |
Squad trail
1962–1974 · 3 roster records
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1974-06-23 | Sweden 3–0 Uruguay | Substitute |
| 1974-06-15 | Uruguay 0–2 Netherlands | Started |
| 1970-06-20 | West Germany 1–0 Uruguay | Started |
| 1970-06-17 | Brazil 3–1 Uruguay | Started · 1 goal |
| 1970-06-14 | Soviet Union 0–1 Uruguay | Started |
| 1970-06-06 | Uruguay 0–0 Italy | Started |
| 1970-06-02 | Uruguay 2–0 Israel | Started |
| 1962-05-30 | Uruguay 2–1 Colombia | 1 goal |
Related source: Luis Cubilla reference page.