Men's World Cup player record
Jesús Arellano
Mexico · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1973-05-08
- Position
- Not recorded
- Recorded World Cup appearances
- 8
- Recorded starts
- 3
- Recorded goals
- 0
- Source record ID
- P-92547
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Mexico | Selected · squad | 4 | 0 | 4 linked match records |
| 2002 | Mexico | Selected · squad | 3 | 0 | 3 linked match records |
| 2006 | Mexico | Selected · squad | 1 | 0 | 1 linked match record |
Squad trail
1998–2006 · 3 roster records
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-16 | Mexico 0–0 Angola | Substitute |
| 2002-06-17 | Mexico 0–2 United States | Started |
| 2002-06-13 | Mexico 1–1 Italy | Started · yellow card |
| 2002-06-09 | Mexico 2–1 Ecuador | Started |
| 1998-06-29 | Germany 2–1 Mexico | Substitute |
| 1998-06-25 | Netherlands 2–2 Mexico | Substitute |
| 1998-06-20 | Belgium 2–2 Mexico | Substitute |
| 1998-06-13 | South Korea 1–3 Mexico | Substitute |
Related source: Jesús Arellano reference page.