Men's World Cup player record
Hidetoshi Nakata
Japan · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1977-01-22
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 10
- Recorded goals
- 1
- Source record ID
- P-09349
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Japan | Selected · squad | 3 | 0 | 3 linked match records |
| 2002 | Japan | Selected · squad | 4 | 1 | 4 linked match records |
| 2006 | Japan | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1998–2006 · 3 roster records
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-22 | Japan 1–4 Brazil | Started |
| 2006-06-18 | Japan 0–0 Croatia | Started |
| 2006-06-12 | Australia 3–1 Japan | Started |
| 2002-06-18 | Japan 0–1 Turkey | Started |
| 2002-06-14 | Tunisia 0–2 Japan | Started · 1 goal |
| 2002-06-09 | Japan 1–0 Russia | Started |
| 2002-06-04 | Japan 2–2 Belgium | Started |
| 1998-06-26 | Japan 1–2 Jamaica | Started |
| 1998-06-20 | Japan 0–1 Croatia | Started |
| 1998-06-14 | Argentina 1–0 Japan | Started |
Related source: Hidetoshi Nakata reference page.