Men's World Cup player record
Frank Lampard
England · 2006–2014 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1978-06-20
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 10
- Recorded goals
- 0
- Source record ID
- P-65534
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2006 | England | Selected · squad | 5 | 0 | 5 linked match records |
| 2010 | England | Selected · squad | 4 | 0 | 4 linked match records |
| 2014 | England | Selected · squad | 1 | 0 | 1 linked match record |
Squad trail
2006–2014 · 3 roster records
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2014-06-24 | Costa Rica 0–0 England | Started |
| 2010-06-27 | Germany 4–1 England | Started |
| 2010-06-23 | Slovenia 0–1 England | Started |
| 2010-06-18 | England 0–0 Algeria | Started |
| 2010-06-12 | England 1–1 United States | Started |
| 2006-07-01 | England 0–0 Portugal | Started |
| 2006-06-25 | England 1–0 Ecuador | Started |
| 2006-06-20 | Sweden 2–2 England | Started |
| 2006-06-15 | England 2–0 Trinidad and Tobago | Started · yellow card |
| 2006-06-10 | England 1–0 Paraguay | Started |
Related source: Frank Lampard reference page.