Men's World Cup player record
Eiji Kawashima
Japan · 2010–2022 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1983-03-20
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 11
- Recorded goals
- 0
- Source record ID
- P-53272
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 2010 | Japan | Selected · squad | 4 | 0 | 4 linked match records |
| 2014 | Japan | Selected · squad | 3 | 0 | 3 linked match records |
| 2018 | Japan | Selected · squad | 4 | 0 | 4 linked match records |
| 2022 | Japan | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
2010–2022 · 4 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2018-07-02 | Belgium 3–2 Japan | Started |
| 2018-06-28 | Japan 0–1 Poland | Started |
| 2018-06-24 | Japan 2–2 Senegal | Started |
| 2018-06-19 | Colombia 1–2 Japan | Started · yellow card |
| 2014-06-24 | Japan 1–4 Colombia | Started |
| 2014-06-19 | Japan 0–0 Greece | Started |
| 2014-06-14 | Ivory Coast 2–1 Japan | Started |
| 2010-06-29 | Paraguay 0–0 Japan | Started |
| 2010-06-24 | Denmark 1–3 Japan | Started |
| 2010-06-19 | Netherlands 1–0 Japan | Started |
| 2010-06-14 | Japan 1–0 Cameroon | Started |
Related source: Eiji Kawashima reference page.