Men's World Cup player record
Dario Šimić
Croatia · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1975-11-12
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 10
- Recorded goals
- 0
- Source record ID
- P-41724
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Croatia | Selected · squad | 6 | 0 | 6 linked match records |
| 2002 | Croatia | Selected · squad | 2 | 0 | 2 linked match records |
| 2006 | Croatia | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1998–2006 · 3 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-22 | Croatia 2–2 Australia | Started · yellow card |
| 2006-06-18 | Japan 0–0 Croatia | Started |
| 2006-06-13 | Brazil 1–0 Croatia | Started |
| 2002-06-13 | Ecuador 1–0 Croatia | Started |
| 2002-06-08 | Italy 1–2 Croatia | Substitute |
| 1998-07-08 | France 2–1 Croatia | Started · yellow card |
| 1998-07-04 | Germany 0–3 Croatia | Started · yellow card |
| 1998-06-30 | Romania 0–1 Croatia | Started |
| 1998-06-26 | Argentina 1–0 Croatia | Started |
| 1998-06-20 | Japan 0–1 Croatia | Started |
| 1998-06-14 | Jamaica 1–3 Croatia | Started · yellow card |
Related source: Dario Šimić reference page.