Men's World Cup player record
Claudio Suárez
Mexico · 1994–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1968-12-17
- Position
- Not recorded
- Recorded World Cup appearances
- 8
- Recorded starts
- 8
- Recorded goals
- 0
- Source record ID
- P-78308
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1994 | Mexico | Selected · squad | 4 | 0 | 4 linked match records |
| 1998 | Mexico | Selected · squad | 4 | 0 | 4 linked match records |
| 2006 | Mexico | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
1994–2006 · 3 roster records
Match trail
8 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1998-06-29 | Germany 2–1 Mexico | Started |
| 1998-06-25 | Netherlands 2–2 Mexico | Started |
| 1998-06-20 | Belgium 2–2 Mexico | Started |
| 1998-06-13 | South Korea 1–3 Mexico | Started |
| 1994-07-05 | Mexico 1–1 Bulgaria | Started · yellow card |
| 1994-06-28 | Italy 1–1 Mexico | Started |
| 1994-06-24 | Mexico 2–1 Republic of Ireland | Started |
| 1994-06-19 | Norway 1–0 Mexico | Started · yellow card |
Related source: Claudio Suárez reference page.