Men's World Cup player record
Carlos Paredes
Paraguay · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1976-07-16
- Position
- Not recorded
- Recorded World Cup appearances
- 9
- Recorded starts
- 8
- Recorded goals
- 0
- Source record ID
- P-42797
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Paraguay | Selected · squad | 4 | 0 | 4 linked match records |
| 2002 | Paraguay | Selected · squad | 2 | 0 | 2 linked match records |
| 2006 | Paraguay | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1998–2006 · 3 roster records
Match trail
9 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-20 | Paraguay 2–0 Trinidad and Tobago | Started · yellow card |
| 2006-06-15 | Sweden 1–0 Paraguay | Started · yellow card |
| 2006-06-10 | England 1–0 Paraguay | Started |
| 2002-06-12 | Slovenia 1–3 Paraguay | Started · yellow card |
| 2002-06-07 | Spain 3–1 Paraguay | Started |
| 1998-06-28 | France 1–0 Paraguay | Started |
| 1998-06-24 | Nigeria 1–3 Paraguay | Started |
| 1998-06-19 | Spain 0–0 Paraguay | Substitute |
| 1998-06-12 | Paraguay 0–0 Bulgaria | Started |
Related source: Carlos Paredes reference page.