Men's World Cup player record
Brian McBride
United States · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1972-06-19
- Position
- Not recorded
- Recorded World Cup appearances
- 10
- Recorded starts
- 10
- Recorded goals
- 3
- Source record ID
- P-60597
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | United States | Selected · squad | 2 | 1 | 2 linked match records |
| 2002 | United States | Selected · squad | 5 | 2 | 5 linked match records |
| 2006 | United States | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1998–2006 · 3 roster records
- 1998United States · squad
- 2002United States · squad
- 2006United States · squad
Match trail
10 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-22 | Ghana 2–1 United States | Started |
| 2006-06-17 | Italy 1–1 United States | Started |
| 2006-06-12 | United States 0–3 Czech Republic | Started |
| 2002-06-21 | Germany 1–0 United States | Started |
| 2002-06-17 | Mexico 0–2 United States | Started · 1 goal |
| 2002-06-14 | Poland 3–1 United States | Started |
| 2002-06-10 | South Korea 1–1 United States | Started |
| 2002-06-05 | United States 3–2 Portugal | Started · 1 goal |
| 1998-06-25 | United States 0–1 Yugoslavia | Started |
| 1998-06-21 | United States 1–2 Iran | Started · 1 goal |
Related source: Brian McBride reference page.