Men's World Cup player record
Borislav Mihaylov
Bulgaria · 1986–1998 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1963-02-12
- Position
- Not recorded
- Recorded World Cup appearances
- 11
- Recorded starts
- 11
- Recorded goals
- 0
- Source record ID
- P-94024
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1986 | Bulgaria | Selected · squad | 4 | 0 | 4 linked match records |
| 1994 | Bulgaria | Selected · squad | 7 | 0 | 7 linked match records |
| 1998 | Bulgaria | Selected · squad | No lineup appearance recorded | 0 | — |
Squad trail
1986–1998 · 3 roster records
Match trail
11 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 1994-07-16 | Sweden 4–0 Bulgaria | Started |
| 1994-07-13 | Bulgaria 1–2 Italy | Started |
| 1994-07-10 | Bulgaria 2–1 Germany | Started · yellow card |
| 1994-07-05 | Mexico 1–1 Bulgaria | Started |
| 1994-06-30 | Argentina 0–2 Bulgaria | Started |
| 1994-06-26 | Bulgaria 4–0 Greece | Started |
| 1994-06-21 | Nigeria 3–0 Bulgaria | Started |
| 1986-06-15 | Mexico 2–0 Bulgaria | Started |
| 1986-06-10 | Argentina 2–0 Bulgaria | Started |
| 1986-06-05 | South Korea 1–1 Bulgaria | Started |
| 1986-05-31 | Bulgaria 1–1 Italy | Started |
Related source: Borislav Mihaylov reference page.