Men's World Cup player record
Alessandro Nesta
Italy · 1998–2006 · A source-linked player record; statistics reflect only the evidence available in this archive.
- Birth date
- 1976-03-19
- Position
- Not recorded
- Recorded World Cup appearances
- 9
- Recorded starts
- 9
- Recorded goals
- 0
- Source record ID
- P-55511
Statistics are source-linked counts, not a claim of complete career totals. A blank or zero can reflect missing match-level coverage.
Career trail
Tournament-by-tournament record
A roster records selection, not appearance. Lineup counts use source-linked starters and recorded substitutes; source coverage varies by edition.
| Year | National team | Roster evidence | Lineup appearances | Recorded goals | Match records |
|---|---|---|---|---|---|
| 1998 | Italy | Selected · squad | 3 | 0 | 3 linked match records |
| 2002 | Italy | Selected · squad | 3 | 0 | 3 linked match records |
| 2006 | Italy | Selected · squad | 3 | 0 | 3 linked match records |
Squad trail
1998–2006 · 3 roster records
Match trail
9 linked match records
| Date | Match | Recorded role |
|---|---|---|
| 2006-06-22 | Czech Republic 0–2 Italy | Started |
| 2006-06-17 | Italy 1–1 United States | Started |
| 2006-06-12 | Italy 2–0 Ghana | Started |
| 2002-06-13 | Mexico 1–1 Italy | Started |
| 2002-06-08 | Italy 1–2 Croatia | Started |
| 2002-06-03 | Italy 2–0 Ecuador | Started |
| 1998-06-23 | Italy 2–1 Austria | Started |
| 1998-06-17 | Italy 3–0 Cameroon | Started |
| 1998-06-11 | Italy 2–2 Chile | Started |
Related source: Alessandro Nesta reference page.