Women's World Cup records
Numbers, with their limits.
Explore recorded champions, source-linked scorer totals and match landmarks. The source set does not provide equal statistical depth for every edition.
Coverage note: scorer totals below are derived from the available match and player records. They are not complete career totals where an edition's event data is missing.
Tournament winners
Recorded champions
| National team | Titles | Winning editions |
|---|---|---|
| United States | 4 | 1991, 1999, 2015, 2019 |
| Germany | 2 | 2003, 2007 |
| Japan | 1 | 2011 |
| Norway | 1 | 1995 |
| Spain | 1 | 2023 |
Player records
Top recorded World Cup goals
Ranks only records with captured player goal events; source completeness varies by edition.
| Player | Goals | Appearances |
|---|---|---|
| not applicable Marta | 17 | 20 |
| Abby Wambach | 14 | 24 |
| Birgit Prinz | 14 | 20 |
| Michelle Akers | 12 | 8 |
| Bettina Wiegmann | 11 | 18 |
| not applicable Cristiane | 11 | 21 |
| Wen Sun | 11 | 14 |
| Ann Kristin Aarønes | 10 | 6 |
| Carli Lloyd | 10 | 24 |
| Christine Sinclair | 10 | 24 |
| Heidi Mohr | 10 | 12 |
| Alex Morgan | 9 | 21 |
| Hege Riise | 9 | 16 |
| Linda Medalen | 9 | 11 |
| Megan Rapinoe | 9 | 19 |
| Ailing Liu | 8 | 10 |
| Célia Šašić | 8 | 11 |
| Eugénie Le Sommer | 8 | 19 |
| Homare Sawa | 8 | 20 |
| Kerstin Garefrekes | 8 | 16 |
Match landmark
Highest recorded goal total
2019 · group stage · Stade Auguste-Delaune
See methodology for source coverage and how absent player/event data is handled.