Women's World Cup records
Numbers, with their limits.
Explore recorded champions, source-linked scorer totals and match landmarks. The source set does not provide equal statistical depth for every edition.
Coverage note: team participation counts use linked squad, match, or standings records. Player totals are source-linked and are not complete career totals where event or lineup coverage is missing.
Tournament winners
Recorded champions
| National team | Titles | Winning editions |
|---|---|---|
| United States | 4 | 1991, 1999, 2015, 2019 |
| Germany | 2 | 2003, 2007 |
| Japan | 1 | 2011 |
| Norway | 1 | 1995 |
| Spain | 1 | 2023 |
Finalists
Teams reaching a recorded final
Counts finals found in match records; source standings are used only for editions without a recorded final match.
| National team | Final appearances |
|---|---|
| United States | 5 |
| Germany | 3 |
| Japan | 2 |
| Norway | 2 |
| Brazil | 1 |
| China | 1 |
| England | 1 |
| Netherlands | 1 |
| Spain | 1 |
| Sweden | 1 |
National teams
Most editions with an archive record
An edition record may be a squad, match, or final-standing entry; this is not an estimate for missing editions.
| National team | Editions |
|---|---|
| Brazil | 9 |
| Germany | 9 |
| Japan | 9 |
| Nigeria | 9 |
| Norway | 9 |
| Sweden | 9 |
| United States | 9 |
| Australia | 8 |
| Canada | 8 |
| China | 8 |
| England | 6 |
| New Zealand | 6 |
| Denmark | 5 |
| France | 5 |
| Argentina | 4 |
| Italy | 4 |
| North Korea | 4 |
| South Korea | 4 |
| Colombia | 3 |
| Ghana | 3 |
Player records
Top recorded World Cup goals
Ranks only records with captured player goal events; source completeness varies by edition.
| Player | Goals | Recorded appearances |
|---|---|---|
| not applicable Marta | 17 | 20 |
| Abby Wambach | 14 | 24 |
| Birgit Prinz | 14 | 20 |
| Michelle Akers | 12 | 8 |
| Bettina Wiegmann | 11 | 18 |
| not applicable Cristiane | 11 | 21 |
| Wen Sun | 11 | 14 |
| Ann Kristin Aarønes | 10 | 6 |
| Carli Lloyd | 10 | 24 |
| Christine Sinclair | 10 | 24 |
| Heidi Mohr | 10 | 12 |
| Alex Morgan | 9 | 21 |
| Hege Riise | 9 | 16 |
| Linda Medalen | 9 | 11 |
| Megan Rapinoe | 9 | 19 |
| Ailing Liu | 8 | 10 |
| Célia Šašić | 8 | 11 |
| Eugénie Le Sommer | 8 | 19 |
| Homare Sawa | 8 | 20 |
| Kerstin Garefrekes | 8 | 16 |
Player records
Most recorded match-sheet appearances
Lineup and appearance coverage varies by edition. A roster selection alone is never counted as an appearance.
| Player | Recorded appearances | Recorded starts |
|---|---|---|
| Abby Wambach | 24 | 19 |
| Carli Lloyd | 24 | 16 |
| Christine Sinclair | 24 | 23 |
| Kristine Lilly | 24 | 23 |
| Alex Morgan | 21 | 15 |
| Jill Scott | 21 | 19 |
| not applicable Cristiane | 21 | 17 |
| not applicable Formiga | 21 | 19 |
| Birgit Prinz | 20 | 18 |
| Caroline Seger | 20 | 18 |
| Hedvig Lindahl | 20 | 20 |
| Homare Sawa | 20 | 16 |
| Lucy Bronze | 20 | 20 |
| not applicable Marta | 20 | 20 |
| Saki Kumagai | 20 | 20 |
| Caitlin Foord | 19 | 18 |
| Emily van Egmond | 19 | 16 |
| Eugénie Le Sommer | 19 | 15 |
| Megan Rapinoe | 19 | 12 |
| Alexandra Popp | 18 | 13 |
Hosts
Hosted editions in the archive
Match landmarks
Highest recorded goal totals
Sorted by recorded score total; this is not a claim that every historical match has complete event detail.
| Match | Year | Stage | Goals |
|---|---|---|---|
| United States 13–0 Thailand | 2019 | group stage | 13 |
| Germany 11–0 Argentina | 2007 | group stage | 11 |
| Switzerland 10–1 Ecuador | 2015 | group stage | 11 |
| Germany 10–0 Ivory Coast | 2015 | group stage | 10 |
| Norway 7–2 Ghana | 2007 | group stage | 9 |
See methodology for source coverage and how absent player/event data is handled.