Women's World Cup · Edition 2007
2007 FIFA Women's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Sep 10, 2007 – Sep 30, 2007
National teams
Participants and team histories
Argentina · Australia · Brazil · Canada · China · Denmark · England · Germany · Ghana · Japan · New Zealand · Nigeria · North Korea · Norway · Sweden · United States
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | Germany | Source standings |
| 2 | Brazil | Source standings |
| 3 | United States | Source standings |
| 4 | Norway | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions. Available score criteria leave ties in: APPLICABLE; tied teams share the displayed position.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 2 | Brazil | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | United States | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 4 | Norway | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 5 | Australia | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | China | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 7 | England | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 7 | North Korea | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | North Korea | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 4 | Nigeria | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
| 2 | China | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 3 | Denmark | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | not applicable Marta | Brazil | Historical source notes |
| Silver Ball | Birgit Prinz | Germany | Historical source notes |
| Bronze Ball | not applicable Cristiane | Brazil | Historical source notes |
| Golden Boot | not applicable Marta | Brazil | Historical source notes |
| Silver Boot | Abby Wambach | United States | Historical source notes |
| Bronze Boot | Ragnhild Gulbrandsen | Norway | Historical source notes |
| Golden Glove | Nadine Angerer | Germany | Historical source notes |
Match ledger
32 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Sep 10, 2007 | group stage | 11–0 | Germany vs Argentina | Report |
| Sep 11, 2007 | group stage | 2–2 | United States vs North Korea | Report |
| Sep 11, 2007 | group stage | 2–2 | Japan vs England | Report |
| Sep 11, 2007 | group stage | 1–1 | Nigeria vs Sweden | Report |
| Sep 12, 2007 | group stage | 1–4 | Ghana vs Australia | Report |
| Sep 12, 2007 | group stage | 0–5 | New Zealand vs Brazil | Report |
| Sep 12, 2007 | group stage | 2–1 | Norway vs Canada | Report |
| Sep 12, 2007 | group stage | 3–2 | China vs Denmark | Report |
| Sep 14, 2007 | group stage | 0–1 | Argentina vs Japan | Report |
| Sep 14, 2007 | group stage | 0–2 | Sweden vs United States | Report |
| Sep 14, 2007 | group stage | 0–0 | England vs Germany | Report |
| Sep 14, 2007 | group stage | 2–0 | North Korea vs Nigeria | Report |
| Sep 15, 2007 | group stage | 4–0 | Canada vs Ghana | Report |
| Sep 15, 2007 | group stage | 2–0 | Denmark vs New Zealand | Report |
| Sep 15, 2007 | group stage | 1–1 | Australia vs Norway | Report |
| Sep 15, 2007 | group stage | 4–0 | Brazil vs China | Report |
| Sep 17, 2007 | group stage | 6–1 | England vs Argentina | Report |
| Sep 17, 2007 | group stage | 2–0 | Germany vs Japan | Report |
| Sep 18, 2007 | group stage | 0–1 | Nigeria vs United States | Report |
| Sep 18, 2007 | group stage | 1–2 | North Korea vs Sweden | Report |
| Sep 20, 2007 | group stage | 2–2 | Australia vs Canada | Report |
| Sep 20, 2007 | group stage | 7–2 | Norway vs Ghana | Report |
| Sep 20, 2007 | group stage | 1–0 | Brazil vs Denmark | Report |
| Sep 20, 2007 | group stage | 2–0 | China vs New Zealand | Report |
| Sep 22, 2007 | quarter-final | 3–0 | Germany vs North Korea | Report |
| Sep 22, 2007 | quarter-final | 3–0 | United States vs England | Report |
| Sep 23, 2007 | quarter-final | 1–0 | Norway vs China | Report |
| Sep 23, 2007 | quarter-final | 3–2 | Brazil vs Australia | Report |
| Sep 26, 2007 | semi-final | 3–0 | Germany vs Norway | Report |
| Sep 27, 2007 | semi-final | 0–4 | United States vs Brazil | Report |
| Sep 30, 2007 | third-place match | 1–4 | Norway vs United States | Report |
| Sep 30, 2007 | final | 2–0 | Germany vs Brazil | Report |
Squad index