Women's World Cup · Edition 1991
1991 FIFA Women's World Cup
A source-linked edition record: who hosted, who took part, who won, and which match and squad facts are available.
Nov 16, 1991 – Nov 30, 1991
National teams
Participants and team histories
Brazil · China · Chinese Taipei · Denmark · Germany · Italy · Japan · New Zealand · Nigeria · Norway · Sweden · United States
Final positions
The tournament podium
Where a full source standings table is unavailable, the podium is derived only when the final and bronze-match records identify the result.
| Place | National team | Basis |
|---|---|---|
| 1 | United States | Source standings |
| 2 | Norway | Source standings |
| 3 | Sweden | Source standings |
| 4 | Germany | Source standings |
Group tables
The standings
Calculated from available match scores using points, overall goal difference, then goals scored. This is a provisional score table, not a sourced official ranking; historical tie-break rules can vary by edition. Groups with source standings retain those published positions.
APPLICABLE
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 | Sweden | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 4 | Germany | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 5 | Italy | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | Denmark | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | China | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 8 | Chinese Taipei | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 5 |
| 2 | Norway | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
| 3 | Denmark | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 3 |
| 4 | New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 6 |
| 2 | Sweden | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 4 |
| 3 | Brazil | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 2 |
| 4 | Japan | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 6 |
| 2 | Italy | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 4 |
| 3 | Chinese Taipei | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 |
| 4 | Nigeria | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Individual and team honors
Award records
2026 award names and recipients are linked to FIFA's official announcement; historical awards follow the cited source records.
| Award | Recipient | Team | Source |
|---|---|---|---|
| Golden Ball | Carin Jennings-Gabarra | United States | Historical source notes |
| Silver Ball | Michelle Akers | United States | Historical source notes |
| Bronze Ball | Linda Medalen | Norway | Historical source notes |
| Golden Boot | Michelle Akers | United States | Historical source notes |
| Silver Boot | Heidi Mohr | Germany | Historical source notes |
| Bronze Boot | Carin Jennings-Gabarra | United States | Historical source notes |
| Bronze Boot | Linda Medalen | Norway | Historical source notes |
Match ledger
26 recorded matches
Open a match report for its available score, lineup, goal and source details.
| Date | Stage | Score | Match | Record |
|---|---|---|---|---|
| Nov 16, 1991 | group stage | 4–0 | China vs Norway | Report |
| Nov 17, 1991 | group stage | 4–0 | Germany vs Nigeria | Report |
| Nov 17, 1991 | group stage | 3–0 | Denmark vs New Zealand | Report |
| Nov 17, 1991 | group stage | 0–1 | Japan vs Brazil | Report |
| Nov 17, 1991 | group stage | 2–3 | Sweden vs United States | Report |
| Nov 17, 1991 | group stage | 0–5 | Chinese Taipei vs Italy | Report |
| Nov 19, 1991 | group stage | 4–0 | Norway vs New Zealand | Report |
| Nov 19, 1991 | group stage | 1–0 | Italy vs Nigeria | Report |
| Nov 19, 1991 | group stage | 2–2 | China vs Denmark | Report |
| Nov 19, 1991 | group stage | 0–5 | Brazil vs United States | Report |
| Nov 19, 1991 | group stage | 0–8 | Japan vs Sweden | Report |
| Nov 19, 1991 | group stage | 0–3 | Chinese Taipei vs Germany | Report |
| Nov 21, 1991 | group stage | 0–2 | Brazil vs Sweden | Report |
| Nov 21, 1991 | group stage | 0–3 | Japan vs United States | Report |
| Nov 21, 1991 | group stage | 4–1 | China vs New Zealand | Report |
| Nov 21, 1991 | group stage | 2–1 | Norway vs Denmark | Report |
| Nov 21, 1991 | group stage | 2–0 | Chinese Taipei vs Nigeria | Report |
| Nov 21, 1991 | group stage | 0–2 | Italy vs Germany | Report |
| Nov 24, 1991 | quarter-final | 1–2 | Denmark vs Germany | Report |
| Nov 24, 1991 | quarter-final | 0–1 | China vs Sweden | Report |
| Nov 24, 1991 | quarter-final | 3–2 | Norway vs Italy | Report |
| Nov 24, 1991 | quarter-final | 7–0 | United States vs Chinese Taipei | Report |
| Nov 27, 1991 | semi-final | 1–4 | Sweden vs Norway | Report |
| Nov 27, 1991 | semi-final | 2–5 | Germany vs United States | Report |
| Nov 29, 1991 | third-place match | 4–0 | Sweden vs Germany | Report |
| Nov 30, 1991 | final | 1–2 | Norway vs United States | Report |
Squad index